SNOOKER C TEAM KNOCKOUT HISTORY
This tournament started in 1989 in memory of Ted Plant. The competition is a knockout competition played between the teams that compete in the Slater Cup C Team Pairs League. Listed below are the winners in reverse order and, where available, links to the competition results for that season.
| Event | Year | Winners | Runners Up | Season |
|---|---|---|---|---|
| Ted Plant Pairs Team KO | 2025 | Heworth C | Acomb E | 2024-25 |
| Ted Plant Pairs Team KO | 2024 | Acomb C | Fulford C | 2023-24 |
| Ted Plant Pairs Team KO | 2023 | Heworth C | Fulford C | 2022-23 |
| Ted Plant Pairs Team KO | 2022 | Heworth C | Acomb C | 2021-22 |
| Ted Plant Pairs Team KO | 2019 | Heworth C | Fulford C | 2018-19 |
| Ted Plant Pairs Team KO | 2018 | Acomb C | Heworth C | 2017-18 |
| Ted Plant Pairs Team KO | 2017 | Heworth C | Bootham C | 2016-17 |
| Ted Plant Pairs Team KO | 2016 | Acomb C | Heworth C | 2015-16 |
| Ted Plant Pairs Team KO | 2015 | Heworth C | Fulford C | 2014-15 |
| Ted Plant Pairs Team KO | 2014 | Bootham 1 | Heworth 1 | 2013-14 |
| Ted Plant Pairs Team KO | 2013 | Bootham I | Heworth II | 2012-13 |
| Ted Plant Pairs Team KO | 2012 | Heworth I | Bootham I | 2011-12 |
| Ted Plant Pairs Team KO | 2011 | Bootham I | Heworth II | 2010-11 |
| Ted Plant Pairs Team KO | 2010 | Bootham I | Bootham II | 2009-10 |
| Ted Plant Pairs Team KO | 2009 | Fulford I | Heworth II | 2008-09 |
| Ted Plant Pairs Team KO | 2008 | Bootham I | Heworth I | 2007-08 |
| Ted Plant Pairs Team KO | 2007 | Bootham II | Heworth II | 2006-07 |
| Ted Plant Pairs Team KO | 2006 | Bootham II | Heworth I | 2005-06 |
| Ted Plant Pairs Team KO | 2005 | Bootham I | Fulford I | 2004-05 |
| Ted Plant Pairs Team KO | 2004 | Acomb I | Bootham I | 2003-04 |
| Ted Plant Pairs Team KO | 2003 | Acomb I | Bootham I | 2002-03 |
| Ted Plant Pairs Team KO | 2002 | Bootham I | Bootham II | 2001-02 |
| Ted Plant Pairs Team KO | 2001 | Bootham I | Acomb I | 2000-01 |
| Ted Plant Pairs Team KO | 2000 | Acomb I | Fulford I | 1999-00 |
| Ted Plant Pairs Team KO | 1999 | Bootham | Unknown | 1998-99 |
| Ted Plant Pairs Team KO | 1998 | Acomb II | Heworth II | 1997-98 |
| Ted Plant Pairs Team KO | 1997 | Heworth | Unknown | 1996-97 |
| Ted Plant Pairs Team KO | 1996 | Bootham I | Bootham II | 1995-96 |
| Ted Plant Pairs Team KO | 1995 | Fulford | Unknown | 1994-95 |
| Ted Plant Pairs Team KO | 1994 | Acomb | Unknown | 1993-94 |
| Ted Plant Pairs Team KO | 1993 | Bootham | Unknown | 1992-93 |
| Ted Plant Pairs Team KO | 1992 | Fulford | Unknown | 1991-92 |
| Ted Plant Pairs Team KO | 1991 | Acomb | Unknown | 1990-91 |
| Ted Plant Pairs Team KO | 1990 | Acomb | Unknown | 1989-90 |
| Ted Plant Pairs Team KO | 1989 | Bootham A | Unknown | 1988-89 |
| Team | Wins |
|---|---|
| Bootham I | 8 |
| Heworth C | 6 |
| Acomb | 3 |
| Acomb C | 3 |
| Acomb I | 3 |
| Bootham | 2 |
| Bootham II | 2 |
| Fulford | 2 |
| Acomb II | 1 |
| Bootham 1 | 1 |
| Bootham A | 1 |
| Fulford I | 1 |
| Heworth | 1 |
| Heworth I | 1 |



