![]() |
|
| League Records |
|---|
| Les Hawkins Wins | |
|---|---|
| Clive Whyte | 3 |
| Colin Robinson | 2 |
| Jeff Brown | 2 |
| Ken Taylor | 2 |
| Mike Walsh | 2 |
| Richard Stroughair | 2 |
| Player | Breaks |
|---|---|
| Jon Marwood | 188 |
| Darren Clark | 139 |
| Darren Clark | 138 |
| Darren Clark | 135 |
| Darren Clark | 134 |
| Hylton Foster Wins | |
|---|---|
| Colin Robinson | 3 |
| Dan Potter | 3 |
| Pete Mills | 3 |
| Terry Ward | 3 |
| Darren Clark | 2 |
| Dick Fall | 2 |
| Gary Rogers | 2 |
| Ken Taylor | 2 |
| Paul Clark | 2 |
| Paul Holmes | 2 |
| Richard Stroughair | 2 |
| Tim Fillingham | 2 |
| Tim Lister | 2 |
| Tom Lewis | 2 |
| Slater Cup Wins | |
|---|---|
| Acomb | 9 |
| Bootham | 9 |
| Acomb C | 6 |