![]() |
|
League Records |
---|
Over 50's Wins | |
---|---|
Ken Taylor | 7 |
Bob Smith | 5 |
Alan Reed | 2 |
J.McCready | 2 |
Snooker Player of Year | |
---|---|
Clive Whyte | 4 |
Jason Milner | 4 |
Brian Coulson | 3 |
Mark Winskill | 3 |
Hylton Foster Wins | |
---|---|
Colin Robinson | 3 |
Pete Mills | 3 |
Terry Ward | 3 |
Dan Potter | 2 |
Dick Fall | 2 |
Gary Rogers | 2 |
Ken Taylor | 2 |
Paul Clark | 2 |
Richard Stroughair | 2 |
Tim Fillingham | 2 |
Tim Lister | 2 |
Scruton Cup Wins | |
---|---|
Ken Taylor | 9 |
Neil Wood | 9 |
Clive Whyte | 5 |
Dave Atkin | 5 |
Barry Rankin | 4 |
Terry Ward | 4 |