Snooker Win Percentages
These are the snooker player win percentage statistics for all recorded league games played since the 1995-96 season. To qualify a player must have played 16 games or more.
| Player | Total Played | Total Wins | Win % |
|---|---|---|---|
| Terry Ward | 21 | 20 | 95.24 |
| Glen Mountain | 21 | 20 | 95.24 |
| Neil Wood | 136 | 119 | 87.50 |
| Mark Winskill | 62 | 51 | 82.26 |
| Brendan Ledgeway | 21 | 17 | 80.95 |
| Mike Walsh | 47 | 38 | 80.85 |
| Ged MacKenzie | 98 | 79 | 80.61 |
| Jason Milner | 223 | 175 | 78.48 |
| Brian Shipley | 32 | 25 | 78.13 |
| Clive Whyte | 219 | 171 | 78.08 |
| Simon Weatherill | 45 | 35 | 77.78 |
| Keith Lawrence | 119 | 90 | 75.63 |
| Steve Burdett | 204 | 154 | 75.49 |
| Graham Worcester | 16 | 12 | 75.00 |
| Mal Leeming | 28 | 21 | 75.00 |
| Ken Taylor | 166 | 123 | 74.10 |
| Tim Lister | 54 | 40 | 74.07 |
| Rich Burdett | 146 | 108 | 73.97 |
| Tim Foggin | 18 | 13 | 72.22 |
| Pete Mills | 46 | 33 | 71.74 |
| Barry Rankin | 175 | 125 | 71.43 |
| James Lee | 23 | 16 | 69.57 |
| Brian Coulson | 170 | 118 | 69.41 |
| Tom Wilson | 39 | 27 | 69.23 |
| David Coulthard | 31 | 21 | 67.74 |
| Richard Stroughair | 150 | 101 | 67.33 |
| Kevin Gall | 117 | 78 | 66.67 |
| Dave Birch | 73 | 48 | 65.75 |
| Richard Lillie | 35 | 23 | 65.71 |
| Bob Ventress | 60 | 39 | 65.00 |
| Tim Hart | 17 | 11 | 64.71 |
| John Anderson | 66 | 42 | 63.64 |
| Jeff Brown | 178 | 113 | 63.48 |
| Adrian Barraclough | 78 | 49 | 62.82 |
| Nick Dyson | 43 | 27 | 62.79 |
| James Kilmartin | 16 | 10 | 62.50 |
| G.Hill | 40 | 25 | 62.50 |
| John Darley | 183 | 114 | 62.30 |
| Paul Clark | 87 | 54 | 62.07 |
| Justin Morris | 39 | 24 | 61.54 |
| George Long | 154 | 94 | 61.04 |
| Tony Tennyson | 51 | 31 | 60.78 |
| Matt Smith | 28 | 17 | 60.71 |
| Roger Ward | 45 | 27 | 60.00 |
| Chris Dower | 22 | 13 | 59.09 |
| Mark Darley | 204 | 118 | 57.84 |
| Dick Fall | 26 | 15 | 57.69 |
| Daz Colledge | 61 | 35 | 57.38 |
| Sam England | 182 | 103 | 56.59 |
| Phil Hart | 46 | 26 | 56.52 |
| Richard Harris | 85 | 48 | 56.47 |
| Joe Kilmartin | 16 | 9 | 56.25 |
| Rob Barron | 16 | 9 | 56.25 |
| Wayne Puleston | 143 | 80 | 55.94 |
| Dan Pawson | 18 | 10 | 55.56 |
| Adam Scaife | 62 | 34 | 54.84 |
| Tony Lambert | 95 | 51 | 53.68 |
| Colin Robinson | 218 | 117 | 53.67 |
| Matt Appleton | 49 | 26 | 53.06 |
| Mick Frampton | 119 | 63 | 52.94 |
| Tim Fillingham | 133 | 70 | 52.63 |
| Mark Calpin | 42 | 22 | 52.38 |
| Brian Birch | 132 | 69 | 52.27 |
| Huw Faircliffe | 111 | 58 | 52.25 |
| Dave Taylor | 71 | 37 | 52.11 |
| Bob Plant | 54 | 28 | 51.85 |
| Gary Robinson | 112 | 58 | 51.79 |
| Pete Lawson | 116 | 60 | 51.72 |
| Arthur Pegden | 128 | 66 | 51.56 |
| George Toone | 117 | 60 | 51.28 |
| Lol Barnes | 92 | 47 | 51.09 |
| Jim Rollinson | 49 | 25 | 51.02 |
| Chris Dawson | 61 | 31 | 50.82 |
| John Sykes | 40 | 20 | 50.00 |
| John Ruddock | 28 | 14 | 50.00 |
| Chris Thompson | 89 | 44 | 49.44 |
| Andy Hurley | 51 | 25 | 49.02 |
| Wayne Hartley | 41 | 20 | 48.78 |
| Ken Slee | 66 | 32 | 48.48 |
| John Adcock | 97 | 47 | 48.45 |
| Ian Gillies | 183 | 88 | 48.09 |
| Paul Mahoney | 100 | 48 | 48.00 |
| Vic Gamble | 63 | 30 | 47.62 |
| Nick Parker | 38 | 18 | 47.37 |
| Craig Mead | 36 | 17 | 47.22 |
| Bernard Willey | 34 | 16 | 47.06 |
| Eric Darley | 32 | 15 | 46.88 |
| Simon Robinson | 47 | 22 | 46.81 |
| Alf Appleby | 105 | 49 | 46.67 |
| B.Nutt | 58 | 27 | 46.55 |
| Ray Stamp | 153 | 71 | 46.41 |
| John Hughes | 51 | 23 | 45.10 |
| Steve Bradley | 38 | 17 | 44.74 |
| George Tingle | 65 | 29 | 44.62 |
| John Ashwell | 126 | 56 | 44.44 |
| Colin Richardson | 104 | 46 | 44.23 |
| Keith Myers | 201 | 87 | 43.28 |
| Marcus O'Boyle | 117 | 50 | 42.74 |
| Ian Robinson | 169 | 72 | 42.60 |
| Trevor Ventress | 189 | 80 | 42.33 |
| Phil Carlton | 159 | 67 | 42.14 |
| Richard Williamson | 31 | 13 | 41.94 |
| Ray Thackway | 110 | 46 | 41.82 |
| Mark Harrison | 24 | 10 | 41.67 |
| Bob Smith | 200 | 83 | 41.50 |
| Tommy Bamford | 69 | 28 | 40.58 |
| Baz Johnson | 62 | 25 | 40.32 |
| Mal Harrison | 20 | 8 | 40.00 |
| M.Sayner | 35 | 14 | 40.00 |
| Steve Rodgers | 209 | 83 | 39.71 |
| Pete Dawson | 33 | 13 | 39.39 |
| Colin Neal | 94 | 37 | 39.36 |
| J.Heslop | 28 | 11 | 39.29 |
| Paul Frampton | 23 | 9 | 39.13 |
| Kevin Brady | 34 | 13 | 38.24 |
| J.Boyne | 21 | 8 | 38.10 |
| Bernie Appleton | 61 | 23 | 37.70 |
| Chris Granger | 93 | 35 | 37.63 |
| Kevan Ventress | 110 | 41 | 37.27 |
| John Hutchinson | 97 | 36 | 37.11 |
| Jeff Keen | 141 | 52 | 36.88 |
| Phil Oliver | 49 | 18 | 36.73 |
| Nigel Smith | 104 | 38 | 36.54 |
| Paul Scorfield | 44 | 16 | 36.36 |
| Pete Stroughair | 55 | 20 | 36.36 |
| Alan Reed | 174 | 63 | 36.21 |
| Shaun Parker | 31 | 11 | 35.48 |
| Brian Henry | 62 | 22 | 35.48 |
| Peter Walker | 17 | 6 | 35.29 |
| Ernie Addinall | 43 | 15 | 34.88 |
| Keith Watkinson | 164 | 57 | 34.76 |
| Ken Bowser | 129 | 44 | 34.11 |
| Andy Stone | 88 | 30 | 34.09 |
| Pete Dunmore | 59 | 20 | 33.90 |
| Fred Hough | 71 | 24 | 33.80 |
| Eric Leatt | 30 | 10 | 33.33 |
| Roger Gibson | 97 | 32 | 32.99 |
| Gary Bolton | 64 | 21 | 32.81 |
| Gerald Chalk | 22 | 7 | 31.82 |
| John Wortley | 102 | 32 | 31.37 |
| J.Blanchard | 48 | 15 | 31.25 |
| Mike Braithwaite | 45 | 14 | 31.11 |
| John Sherlock | 129 | 40 | 31.01 |
| Brian Bickerstaff | 106 | 32 | 30.19 |
| Alan Baines | 40 | 11 | 27.50 |
| Don Pringle | 33 | 8 | 24.24 |
| John Futter | 34 | 8 | 23.53 |
| Barry Manson | 64 | 15 | 23.44 |
| Peter Johns | 82 | 18 | 21.95 |
| Larry Atmore | 59 | 12 | 20.34 |
| Paul Waites | 135 | 23 | 17.04 |
| Lewis Willie | 81 | 11 | 13.58 |
| Chris Wasniowski | 31 | 4 | 12.90 |
| B.Fletcher | 29 | 3 | 10.34 |
| Jake Stephenson | 42 | 4 | 9.52 |
| Peter Webster | 18 | 1 | 5.56 |
Billiards Win Percentages
These are the billiards player win percentage statistics for all recorded league games played since the 1995-96 season. To qualify a player must have played 12 games or more.
| Player | Total Played | Total Wins | Win % |
|---|---|---|---|
| Mark Winskill | 50 | 44 | 88.00 |
| Gary Rogers | 35 | 28 | 80.00 |
| Tony Tennyson | 15 | 12 | 80.00 |
| Jason Milner | 40 | 30 | 75.00 |
| Terry Ward | 52 | 37 | 71.15 |
| Dave Birch | 46 | 32 | 69.57 |
| Pete Mills | 46 | 31 | 67.39 |
| Richard Stroughair | 126 | 84 | 66.67 |
| Ged MacKenzie | 39 | 26 | 66.67 |
| Adrian Barraclough | 46 | 30 | 65.22 |
| Tim Lister | 17 | 11 | 64.71 |
| Steve Burdett | 42 | 27 | 64.29 |
| J.Heslop | 20 | 12 | 60.00 |
| Len Daley | 15 | 9 | 60.00 |
| Jeff Brown | 76 | 45 | 59.21 |
| John Anderson | 36 | 21 | 58.33 |
| Dougie Hodgson | 12 | 7 | 58.33 |
| Tony Lambert | 81 | 47 | 58.02 |
| Vic Gamble | 58 | 33 | 56.90 |
| Tim Fillingham | 172 | 97 | 56.40 |
| Bob Ventress | 103 | 58 | 56.31 |
| Pete Lawson | 57 | 32 | 56.14 |
| John Ruddock | 18 | 10 | 55.56 |
| Barry Rankin | 109 | 60 | 55.05 |
| Baz Johnson | 50 | 27 | 54.00 |
| George Long | 121 | 65 | 53.72 |
| G.Hill | 15 | 8 | 53.33 |
| Wayne Puleston | 162 | 86 | 53.09 |
| John Darley | 159 | 84 | 52.83 |
| John Hutchinson | 74 | 39 | 52.70 |
| Dick Fall | 19 | 10 | 52.63 |
| John Ashwell | 97 | 51 | 52.58 |
| Mick Frampton | 50 | 26 | 52.00 |
| Brian Bickerstaff | 107 | 55 | 51.40 |
| Ian Gillies | 173 | 88 | 50.87 |
| Paul Clark | 69 | 35 | 50.72 |
| Alan Reed | 137 | 69 | 50.36 |
| Colin Robinson | 187 | 94 | 50.27 |
| Trevor Ventress | 155 | 77 | 49.68 |
| Ken Taylor | 174 | 85 | 48.85 |
| Ken Bowser | 56 | 27 | 48.21 |
| Brian Birch | 52 | 25 | 48.08 |
| Colin Neal | 148 | 71 | 47.97 |
| Lol Barnes | 19 | 9 | 47.37 |
| Tommy Bamford | 64 | 30 | 46.88 |
| Bob Plant | 107 | 50 | 46.73 |
| John Woodall | 144 | 67 | 46.53 |
| Alf Appleby | 84 | 39 | 46.43 |
| Keith Myers | 136 | 63 | 46.32 |
| George Tingle | 59 | 27 | 45.76 |
| Chris Granger | 135 | 61 | 45.19 |
| Jeff Keen | 31 | 14 | 45.16 |
| Joe Kilmartin | 14 | 6 | 42.86 |
| Ian Robinson | 137 | 58 | 42.34 |
| Phil Oliver | 12 | 5 | 41.67 |
| Eric Darley | 64 | 26 | 40.63 |
| Keith Watkinson | 53 | 21 | 39.62 |
| Paul Mahoney | 41 | 15 | 36.59 |
| Ray Stamp | 116 | 39 | 33.62 |
| Nick Parker | 63 | 21 | 33.33 |
| Don Pringle | 112 | 37 | 33.04 |
| Roger Gibson | 66 | 21 | 31.82 |
| Peter Webster | 16 | 4 | 25.00 |
| M.Sayner | 32 | 7 | 21.88 |
| Paul Waites | 33 | 7 | 21.21 |
| Barry Manson | 20 | 4 | 20.00 |
| Geoff Robinson | 13 | 2 | 15.38 |



