SNOOKER HIGHEST BREAK AWARD HISTORY
This competition started in 1990 and the prize is awarded to the highest break made in the Carlsberg-UK Snooker League. The event is currently sponsored by North Wold Printers. Listed below are the winners in reverse order and, where available, links to the competition results for that season.
| Event | Year | Winner | Details | Season |
|---|---|---|---|---|
| North Wolds Printers Highest Break | 2009 | Simon Weatherill | 112 | 2008-09 |
| North Wolds Printers Highest Break | 2008 | Neil Wood | 91 | 2007-08 |
| North Wolds Printers Highest Break | 2007 | Clive Whyte | 91 | 2006-07 |
| North Wolds Printers Highest Break | 2006 | Neil Wood | 71 | 2005-06 |
| North Wolds Printers Highest Break | 2005 | Neil Wood | 99 Total Clearance | 2004-05 |
| North Wolds Printers Highest Break | 2004 | Neil Wood | 139 Total Clearance | 2003-04 |
| North Wolds Printers Highest Break | 2003 | Clive Whyte | 60 | 2002-03 |
| North Wolds Printers Highest Break | 2002 | Clive Whyte | 58 | 2001-02 |
| North Wolds Printers Highest Break | 2001 | Neil Wood | 71 | 2000-01 |
| North Wolds Printers Highest Break | 2000 | Neil Wood | 106 | 1999-00 |
| North Wolds Printers Highest Break | 1999 | Clive Whyte | 111 Total Clearance | 1998-99 |
| North Wolds Printers Highest Break | 1998 | Ken Taylor | 46 | 1997-98 |
| North Wolds Printers Highest Break | 1997 | Neil Wood | 107 | 1996-97 |
| North Wolds Printers Highest Break | 1996 | John Anderson | 95 | 1995-96 |
| North Wolds Printers Highest Break | 1995 | Les Walters | 53 | 1994-95 |
| North Wolds Printers Highest Break | 1994 | Mark Winskill | 62 | 1993-94 |
| North Wolds Printers Highest Break | 1993 | Barry Rankin | 66 | 1992-93 |
| North Wolds Printers Highest Break | 1992 | Paul Davison | 96 | 1991-92 |
| North Wolds Printers Highest Break | 1991 | Les Walters | 53 | 1990-91 |
| North Wolds Printers Highest Break | 1990 | Mark Peevers | 76 | 1989-90 |
| Player | Wins |
|---|---|
| Neil Wood | 7 |
| Clive Whyte | 4 |
| Les Walters | 2 |
| Barry Rankin | 1 |
| John Anderson | 1 |
| Ken Taylor | 1 |
| Mark Peevers | 1 |
| Mark Winskill | 1 |
| Paul Davison | 1 |
| Simon Weatherill | 1 |





