Carlsberg-UK Snooker League 2002-03
These are the final positions in the Carlsberg-UK Snooker League competition for the 2002-03 season.
| Event | Season | Team | P | W | L | Pts |
|---|---|---|---|---|---|---|
| Carlsberg-UK League | 2002-03 | Heworth A | 14 | 13 | 1 | 79 |
| Carlsberg-UK League | 2002-03 | Bootham A | 14 | 12 | 2 | 63 |
| Carlsberg-UK League | 2002-03 | Fulford A | 14 | 9 | 5 | 50 |
| Carlsberg-UK League | 2002-03 | Bootham B | 14 | 7 | 7 | 44 |
| Carlsberg-UK League | 2002-03 | Fulford B | 14 | 6 | 8 | 43 |
| Carlsberg-UK League | 2002-03 | Heworth B | 14 | 4 | 10 | 39 |
| Carlsberg-UK League | 2002-03 | Acomb A | 14 | 3 | 11 | 39 |
| Carlsberg-UK League | 2002-03 | Acomb B | 14 | 2 | 12 | 35 |



