Heworth Snooker League 2025-26
| Pos |
Player |
P |
W |
L |
Pts |
| 1 | G Thornton | 7 | 5 | 2 | 15 |
| 2 | T Overall | 7 | 5 | 2 | 14 |
| 3 | J Worobec | 6 | 5 | 1 | 12 |
| 4 | J Overton | 6 | 4 | 2 | 12 |
| 5 | B Kinder | 6 | 2 | 4 | 7 |
| 6 | A Ogley | 7 | 2 | 5 | 7 |
| 7 | J Greaves | 5 | 1 | 4 | 4 |
| 8 | A Proud | 6 | 1 | 5 | 4 |
| Pos |
Player |
P |
W |
L |
Pts |
| 1 | A Scaife | 6 | 6 | 0 | 15 |
| 2 | M Smith | 7 | 5 | 2 | 15 |
| 3 | L Scaife | 7 | 4 | 3 | 12 |
| 4 | S West | 7 | 5 | 2 | 11 |
| 5 | M O Boyle | 7 | 3 | 4 | 10 |
| 6 | R Thompson | 7 | 1 | 6 | 7 |
| 7 | P Henderson | 5 | 2 | 3 | 6 |
| 8 | C Gregory | 6 | 0 | 6 | 2 |
| Match Number |
Home Player |
Score |
Away Player |
| Heworth Summer 26 - Group 2 (Match 210) | A Scaife | 3 - 0 | M O Boyle |
| Heworth Summer 26 - Group 2 (Match 211) | A Scaife | 2 - 1 | L Scaife |
| Heworth Summer 26 - Group 2 (Match 222) | M O Boyle | 1 - 2 | L Scaife |
| Heworth Summer 26 - Group 2 (Match 201) | M Smith | 0 - 3 | A Scaife |
| Heworth Summer 26 - Group 2 (Match 230) | L Scaife | 1 - 2 | P Henderson |
| Heworth Summer 26 - Group 2 (Match 213) | A Scaife | 2 - 1 | C Gregory |
| Heworth Summer 26 - Group 2 (Match 229) | L Scaife | 1 - 2 | S West |
| Heworth Summer 26 - Group 2 (Match 214) | A Scaife | 3 - 0 | S West |
This page shows the latest results added to the site. Click here to view the full results page.
| Player |
Highest Break |
Other Breaks |
| A Scaife | 59 | 33 ,49 41 ,48,31 35,31 33,30 38 |
| J Worobec | 56 | 38, 36,48,36,33 |
| L Scaife | 35 | |
| J Overton | 34 | |
| M Smith | 30 | |