CIU Division 1 HISTORY
Listed below are the winners in reverse order for CIU Division 1. Use the search box to filter / sort teams and dates.
| Event |
Team |
Season |
| CIU Division 1 | Burnholme B | 2025-26 |
| CIU Division 1 | Burnholme B | 2024-25 |
| CIU Division 1 | Burnholme B | 2023-24 |
| CIU Division 1 | Burnholme B | 2022-23 |
| CIU Division 1 | Burnholme B | 2018-19 |
| CIU Division 1 | Burnholme B | 2017-18 |
| CIU Division 1 | Railway Institute C | 2016-17 |
| CIU Division 1 | Burnholme B | 2015-16 |
| CIU Division 1 | South Bank B | 2014-15 |
| CIU Division 1 | Railway Insitute C | 2013-14 |
| CIU Division 1 | South Bank B | 2012-13 |
| CIU Division 1 | Railway Insitute B | 2011-12 |
| CIU Division 1 | Burnholme B | 2010-11 |
| CIU Division 1 | Burnholme B | 2009-10 |
| CIU Division 1 | Railway Insitute C | 2008-09 |
| CIU Division 1 | Railway Insitute C | 2007-08 |
| CIU Division 1 | Burnholme B | 2006-07 |
| CIU Division 1 | Burnholme B | 2005-06 |
| CIU Division 1 | Railway Insitute B | 2004-05 |
| CIU Division 1 | Railway Insitute B | 2003-04 |
| CIU Division 1 | Railway Insitute B | 2002-03 |
| CIU Division 1 | Railway Insitute B | 2001-02 |
| CIU Division 1 | Railway Insitute B | 2000-01 |
| CIU Division 1 | Railway Insitute B | 1999-00 |
| CIU Division 1 | Railway Insitute B | 1998-99 |
| CIU Division 1 | Layerthorpe A | 1997-98 |
| CIU Division 1 | Layerthorpe A | 1996-97 |
| CIU Division 1 | Layerthorpe A | 1995-96 |
| CIU Division 1 | Layerthorpe A | 1994-95 |
| CIU Division 1 | Railway Insitute B | 1993-94 |
| CIU Division 1 | Railway Insitute B | 1992-93 |
| CIU Division 1 | Fulfordgate A | 1991-92 |
| CIU Division 1 | Burnholme B | 1990-91 |
| CIU Division 1 | Fulfordgate A | 1989-90 |
| CIU Division 1 | York I.N.L. A | 1988-89 |
| CIU Division 1 | York I.N.L. A | 1987-88 |
| CIU Division 1 | Huntington D | 1986-87 |
| CIU Division 1 | Clarence B | 1985-86 |
| CIU Division 1 | South Bank B | 1984-85 |
| CIU Division 1 | Tadcaster R.B.L. | 1983-83 |
| CIU Division 1 | Severus A | 1982-83 |
| CIU Division 1 | Severus A | 1981-82 |
| CIU Division 1 | Severus A | 1980-81 |
| CIU Division 1 | Railway Institute | 1979-80 |
| CIU Division 1 | Fulford Road A | 1978-79 |
| CIU Division 1 | South Bank A | 1977-78 |
| CIU Division 1 | Fulford Road | 1976-77 |
| CIU Division 1 | Layerthorpe | 1975-76 |
| CIU Division 1 | Layerthorpe | 1974-75 |
| CIU Division 1 | Huntington | 1973-74 |
| CIU Division 1 | Huntington | 1972-73 |
| CIU Division 1 | Severus | 1971-72 |
| CIU Division 1 | Severus | 1970-71 |
| CIU Division 1 | Railway Institute | 1969-70 |
| CIU Division 1 | Railway Institute | 1968-69 |
| CIU Division 1 | Severus | 1967-68 |
| CIU Division 1 | Holgate | 1966-67 |
| CIU Division 1 | Huntington | 1965-66 |
| CIU Division 1 | Leeman Road | 1964-65 |
| CIU Division 1 | Leeman Road | 1963-64 |
| CIU Division 1 | Leeman Road | 1962-63 |
| CIU Division 1 | Leeman Road | 1961-62 |
| CIU Division 1 | Burton Lane | 1960-61 |
| CIU Division 1 | Leeman Road | 1959-60 |
| CIU Division 1 | Leeman Road | 1958-59 |
| CIU Division 1 | York I.N.L. A | 1956-57 |
| CIU Division 1 | Tang Hall A | 1955-56 |
| CIU Division 1 | Leeman Road | 1954-55 |
| CIU Division 1 | Selby Trades | 1952-53 |
| CIU Division 1 | Crescent | 1951-52 |
| CIU Division 1 | Tramways | 1950-51 |
| CIU Division 1 | Tramways | 1949-50 |
| CIU Division 1 | Promenade | 1948-49 |
| CIU Division 1 | Tramways | 1947-48 |
| CIU Division 1 | Clarence | 1946-47 |
| Team |
No. Wins |
| Burnholme B | 12 |
| Railway Insitute B | 10 |
| Leeman Road | 7 |
| Layerthorpe A | 4 |
| Huntington | 3 |
| Railway Insitute C | 3 |
| Railway Institute | 3 |
| Severus | 3 |
| Severus A | 3 |
| South Bank B | 3 |
| Tramways | 3 |
| York I.N.L. A | 3 |
| Fulfordgate A | 2 |
| Layerthorpe | 2 |
| Burton Lane | 1 |
| Clarence | 1 |
| Clarence B | 1 |
| Crescent | 1 |
| Fulford Road | 1 |
| Fulford Road A | 1 |
| Holgate | 1 |
| Huntington D | 1 |
| Promenade | 1 |
| Railway Institute C | 1 |
| Selby Trades | 1 |
| South Bank A | 1 |
| Tadcaster R.B.L. | 1 |
| Tang Hall A | 1 |