CIU MVP 2026-27
The Most Valuable Player award is for the highest % win ratio with a minimum 75% of games played (the eligibility for MVP award is flagged Y/N in the MVP column)..
In the event of a tie it the MVP will be decided on highest % won from the most matches played.
If it is still a tie the best Point Difference and then most points scored are used. If you are viewing the tables below on a mobile device,
a red + icon is displayed in the first column which will expand further details for that record.
Note that if a player receives a walkover this result will not count towards the MVP. You can also
find listed the highest breaks for the season.
| Player |
Team |
MVP |
Win % |
P % |
P |
W |
L |
Team P |
Pts F |
Pts A |
Pts Diff |
| A Myerscough | Haxby B | Y | 100.00 | 100.00 | 3 | 3 | 0 | 3 | 281 | 51 | 230 |
| J Milner | Acomb CC B | Y | 100.00 | 100.00 | 3 | 3 | 0 | 3 | 195 | 92 | 103 |
| M Winskill | Heworth | Y | 66.67 | 100.00 | 3 | 2 | 1 | 3 | 211 | 120 | 91 |
| M Borg | Acomb CC C | Y | 66.67 | 100.00 | 3 | 2 | 1 | 3 | 177 | 143 | 34 |
| N Marchant | Acomb CC B | Y | 66.67 | 100.00 | 3 | 2 | 1 | 3 | 163 | 135 | 28 |
| C Whyte | Heworth | Y | 66.67 | 100.00 | 3 | 2 | 1 | 3 | 189 | 168 | 21 |
| K Brady | Acomb CC C | Y | 66.67 | 100.00 | 3 | 2 | 1 | 3 | 168 | 158 | 10 |
| A Hurley | Burnholme D | Y | 66.67 | 100.00 | 3 | 2 | 1 | 3 | 158 | 149 | 9 |
| P Scorfield | Bootham C | Y | 66.67 | 100.00 | 3 | 2 | 1 | 3 | 157 | 164 | -7 |
| P Powell | Bootham A | Y | 50.00 | 100.00 | 2 | 1 | 1 | 2 | 123 | 79 | 44 |
| M Smith | Bootham B | Y | 50.00 | 100.00 | 2 | 1 | 1 | 2 | 113 | 118 | -5 |
| I Tessier | Bootham B | Y | 50.00 | 100.00 | 2 | 1 | 1 | 2 | 98 | 106 | -8 |
| C Thompson | Bootham A | Y | 50.00 | 100.00 | 2 | 1 | 1 | 2 | 98 | 109 | -11 |
| B Rankin | Huntington B | Y | 50.00 | 100.00 | 2 | 1 | 1 | 2 | 81 | 155 | -74 |
| D Stilgoe | Bootham C | Y | 33.33 | 100.00 | 3 | 1 | 2 | 3 | 151 | 149 | 2 |
| K Thornton | Haxby B | Y | 33.33 | 100.00 | 3 | 1 | 2 | 3 | 158 | 166 | -8 |
| K Gall | Bootham C | Y | 33.33 | 100.00 | 3 | 1 | 2 | 3 | 161 | 200 | -39 |
| J Dowd | Acomb CC C | Y | 33.33 | 100.00 | 3 | 1 | 2 | 3 | 144 | 195 | -51 |
| D Sinclair | Burnholme D | Y | 33.33 | 100.00 | 3 | 1 | 2 | 3 | 90 | 215 | -125 |
| M Nicholson | Huntington B | Y | 0.00 | 100.00 | 2 | 0 | 2 | 2 | 69 | 124 | -55 |
| G Douglas | St Clements | Y | 0.00 | 100.00 | 2 | 0 | 2 | 2 | 37 | 155 | -118 |
| B Wilson | St Clements | Y | 0.00 | 100.00 | 2 | 0 | 2 | 2 | 40 | 178 | -138 |
| A Young | Acomb CC B | N | 100.00 | 66.67 | 2 | 2 | 0 | 3 | 143 | 53 | 90 |
| J Worobec | Heworth | N | 100.00 | 66.67 | 2 | 2 | 0 | 3 | 119 | 87 | 32 |
| N Wood | Heworth | N | 100.00 | 33.33 | 1 | 1 | 0 | 3 | 99 | 18 | 81 |
| P Mahoney | Bootham B | N | 100.00 | 50.00 | 1 | 1 | 0 | 2 | 80 | 27 | 53 |
| A Barraclough | Haxby B | N | 100.00 | 33.33 | 1 | 1 | 0 | 3 | 53 | 36 | 17 |
| J Mill | Haxby B | N | 50.00 | 66.67 | 2 | 1 | 1 | 3 | 114 | 95 | 19 |
| A Ogley | Burnholme D | N | 50.00 | 66.67 | 2 | 1 | 1 | 3 | 118 | 109 | 9 |
| S Burr | Acomb CC B | N | 0.00 | 33.33 | 1 | 0 | 1 | 3 | 58 | 65 | -7 |
| G Riley | St Clements | N | 0.00 | 50.00 | 1 | 0 | 1 | 2 | 46 | 61 | -15 |
| G Brookes | St Clements | N | 0.00 | 50.00 | 1 | 0 | 1 | 2 | 36 | 53 | -17 |
| E Cupaiolo | Huntington B | N | 0.00 | 50.00 | 1 | 0 | 1 | 2 | 31 | 49 | -18 |
| J Rollinson | Burnholme D | N | 0.00 | 33.33 | 1 | 0 | 1 | 3 | 39 | 63 | -24 |
| A Proud | Bootham A | N | 0.00 | 50.00 | 1 | 0 | 1 | 2 | 28 | 58 | -30 |
| L Barnes | Bootham A | N | 0.00 | 50.00 | 1 | 0 | 1 | 2 | 32 | 66 | -34 |
| M Winfield | Huntington B | N | 0.00 | 50.00 | 1 | 0 | 1 | 2 | 31 | 68 | -37 |
| T Fillingham | Bootham B | N | 0.00 | 50.00 | 1 | 0 | 1 | 2 | 23 | 75 | -52 |
| Player |
Team |
MVP |
Win % |
P % |
P |
W |
L |
Team P |
Pts F |
Pts A |
Pts Diff |
| T Hart | Huntington A | Y | 100.00 | 100.00 | 2 | 2 | 0 | 2 | 149 | 65 | 84 |
| C Potts | Poppy Rd | Y | 100.00 | 100.00 | 2 | 2 | 0 | 2 | 128 | 52 | 76 |
| A Scaife | Huntington A | Y | 100.00 | 100.00 | 2 | 2 | 0 | 2 | 133 | 76 | 57 |
| A Guildford | Tang Hall | Y | 100.00 | 100.00 | 2 | 2 | 0 | 2 | 139 | 91 | 48 |
| I Jones | Tang Hall | Y | 100.00 | 100.00 | 2 | 2 | 0 | 2 | 116 | 69 | 47 |
| M Halliday | Poppy Rd | Y | 100.00 | 100.00 | 2 | 2 | 0 | 2 | 120 | 83 | 37 |
| T Weeden | Haxby A | Y | 100.00 | 100.00 | 1 | 1 | 0 | 1 | 62 | 40 | 22 |
| T Bardy | Haxby A | Y | 100.00 | 100.00 | 1 | 1 | 0 | 1 | 56 | 42 | 14 |
| S Bardy | Burnholme A | Y | 100.00 | 100.00 | 1 | 1 | 0 | 1 | 54 | 44 | 10 |
| A Pepper | Haxby C | Y | 100.00 | 100.00 | 1 | 1 | 0 | 1 | 48 | 42 | 6 |
| G Evans | Burnholme A | Y | 100.00 | 100.00 | 1 | 1 | 0 | 1 | 47 | 42 | 5 |
| M Winterburn | Burnholme C | Y | 50.00 | 100.00 | 2 | 1 | 1 | 2 | 110 | 81 | 29 |
| S Kirby | Haxby D | Y | 50.00 | 100.00 | 2 | 1 | 1 | 2 | 117 | 116 | 1 |
| G Thornton | Fulford CC | Y | 50.00 | 100.00 | 2 | 1 | 1 | 2 | 124 | 132 | -8 |
| R Gabbatiss | Poppy Rd | Y | 50.00 | 100.00 | 2 | 1 | 1 | 2 | 86 | 114 | -28 |
| A Wade | Acomb CC A | Y | 0.00 | 100.00 | 3 | 0 | 3 | 3 | 130 | 174 | -44 |
| L Scaife | Huntington A | Y | 0.00 | 100.00 | 2 | 0 | 2 | 2 | 106 | 124 | -18 |
| R Rogerson | Burnholme C | Y | 0.00 | 100.00 | 2 | 0 | 2 | 2 | 56 | 91 | -35 |
| D Rogerson | Burnholme C | Y | 0.00 | 100.00 | 2 | 0 | 2 | 2 | 71 | 120 | -49 |
| S Bardy | Haxby D | Y | 0.00 | 100.00 | 2 | 0 | 2 | 2 | 55 | 129 | -74 |
| D Ramsbottom | Burnholme A | Y | 0.00 | 100.00 | 1 | 0 | 1 | 1 | 40 | 43 | -3 |
| L Keenan | Haxby C | Y | 0.00 | 100.00 | 1 | 0 | 1 | 1 | 34 | 65 | -31 |
| A Gilman | Haxby A | Y | 0.00 | 100.00 | 1 | 0 | 1 | 1 | 18 | 60 | -42 |
| M Goryl | Haxby C | Y | 0.00 | 100.00 | 1 | 0 | 1 | 1 | 22 | 65 | -43 |
| J Winter | Acomb CC A | N | 100.00 | 66.67 | 2 | 2 | 0 | 3 | 130 | 54 | 76 |
| M Mohammad | Fulford CC | N | 100.00 | 50.00 | 1 | 1 | 0 | 2 | 68 | 19 | 49 |
| G Allan | Tang Hall | N | 100.00 | 50.00 | 1 | 1 | 0 | 2 | 61 | 36 | 25 |
| A Woodall | Haxby D | N | 100.00 | 50.00 | 1 | 1 | 0 | 2 | 68 | 48 | 20 |
| J Ledgeway | Acomb CC A | N | 100.00 | 33.33 | 1 | 1 | 0 | 3 | 43 | 40 | 3 |
| D Sykes | Acomb CC A | N | 0.00 | 66.67 | 2 | 0 | 2 | 3 | 84 | 116 | -32 |
| K Mullen | Fulford CC | N | 0.00 | 50.00 | 1 | 0 | 1 | 2 | 47 | 53 | -6 |
| T Wilson | Fulford CC | N | 0.00 | 50.00 | 1 | 0 | 1 | 2 | 54 | 68 | -14 |
| A Woodhall | Haxby D | N | 0.00 | 50.00 | 1 | 0 | 1 | 2 | 46 | 69 | -23 |
| B Potter | Tang Hall | N | 0.00 | 50.00 | 1 | 0 | 1 | 2 | 32 | 73 | -41 |
| P McCay | Fulford CC | N | 0.00 | 50.00 | 1 | 0 | 1 | 2 | 31 | 84 | -53 |
| N Kadis | Acomb CC A | N | 0.00 | 33.33 | 1 | 0 | 1 | 3 | 19 | 84 | -65 |
| Player |
Team |
Highest Break |
Other Breaks |
| A Young | Acomb CC B | 43 | |
| D Ramsbottom | Burnholme | 42 | |
| K Brady | Acomb CC C | 41 | |
| J Milner | Acomb CC B | 40 | |
| K Gall | Bootham C | 39 | |
| C Whyte | Heworth | 34 | |
| A Myerscough | Haxby B | 32 | 31 |
| M Borg | Acomb CC C | 32 | |