Snooker Leaderboards 2026-27
| Player |
Team |
P |
W |
W% |
| Alex Young | Acomb D | 3 | 3 | 100.00 |
| Louie Scaife | Huntington A | 3 | 3 | 100.00 |
| Nick Marchant | Acomb A | 3 | 3 | 100.00 |
| Phil Cooke | Fulford B | 4 | 3 | 75.00 |
| Jon Milner | Acomb A | 2 | 2 | 100.00 |
| Jordan Worobec | Heworth A | 2 | 2 | 100.00 |
| Mark Furley | Castle A | 2 | 2 | 100.00 |
| Matt Smith | Bootham B | 2 | 2 | 100.00 |
| Nico Nicolson | Huntington A | 2 | 2 | 100.00 |
| Tom Hewer | Huntington A | 2 | 2 | 100.00 |
| Tony Young | Acomb D | 2 | 2 | 100.00 |
| Adam Scaife | Huntington A | 3 | 2 | 66.67 |
| Bob Smith | Fulford B | 3 | 2 | 66.67 |
| Keith Thornhill | Acomb A | 3 | 2 | 66.67 |
| Kelvin Hai | Castle A | 3 | 2 | 66.67 |
| Kevin Young | Acomb D | 4 | 2 | 50.00 |
| Mo Mohammed | Fulford B | 4 | 2 | 50.00 |
| Tim Overall | Heworth B | 4 | 2 | 50.00 |
| Ben Kinder | Bootham B | 1 | 1 | 100.00 |
| C.Gregory | Bootham A | 1 | 1 | 100.00 |
| Connor Ledgeway | Acomb D | 1 | 1 | 100.00 |
| Gaz Evans | Acomb D | 1 | 1 | 100.00 |
| Ian Robinson | Bootham B | 1 | 1 | 100.00 |
| James Bonwick | Fulford A | 1 | 1 | 100.00 |
| Jim Ledgeway | Acomb B | 1 | 1 | 100.00 |
| Lol Barnes | Bootham B | 1 | 1 | 100.00 |
| Mark Harrison | Acomb D | 1 | 1 | 100.00 |
| Oliver Walker | Fulford B | 1 | 1 | 100.00 |
| Paul Mahoney | Bootham B | 1 | 1 | 100.00 |
| Adrian Barraclough | Acomb A | 2 | 1 | 50.00 |
| Andy McClintock | Fulford A | 2 | 1 | 50.00 |
| Andy Wade | Acomb B | 2 | 1 | 50.00 |
| Chris Thompson | Bootham A | 2 | 1 | 50.00 |
| George Thornton | Fulford B | 2 | 1 | 50.00 |
| Joe Wrieden | Castle A | 2 | 1 | 50.00 |
| Kevin Brady | Acomb B | 2 | 1 | 50.00 |
| Mick Borg | Acomb B | 2 | 1 | 50.00 |
| Neil Wood | Heworth A | 2 | 1 | 50.00 |
| Shaun Parker | Heworth B | 2 | 1 | 50.00 |
| Tim Fillingham | Bootham B | 2 | 1 | 50.00 |
| Wayne Liddle | Acomb B | 2 | 1 | 50.00 |
| Clive Whyte | Heworth A | 3 | 1 | 33.33 |
| Dave Sinclair | Heworth B | 3 | 1 | 33.33 |
| Jeff Collins | Castle A | 3 | 1 | 33.33 |
| Paul Scorfield | Bootham A | 3 | 1 | 33.33 |
| Rich Rogerson | Acomb D | 4 | 1 | 25.00 |
| Andy Proud | Bootham A | 1 | 0 | 0.00 |
| Carter Chan | Castle A | 1 | 0 | 0.00 |
| Lee Elvidge | Fulford B | 1 | 0 | 0.00 |
| Paul McCay | Fulford A | 1 | 0 | 0.00 |
| Pete Balmforth | Acomb A | 1 | 0 | 0.00 |
| Phil Carlton | Acomb B | 1 | 0 | 0.00 |
| Richard Lillie | Acomb A | 1 | 0 | 0.00 |
| Russ Shaw | Fulford A | 1 | 0 | 0.00 |
| Tim Hart | Castle A | 1 | 0 | 0.00 |
| Tom Molyneux | Fulford A | 1 | 0 | 0.00 |
| Wayne Puleston | Fulford B | 1 | 0 | 0.00 |
| Cameron Fennell | Fulford A | 2 | 0 | 0.00 |
| Kevin Gall | Heworth A | 2 | 0 | 0.00 |
| Paul Powell | Bootham A | 2 | 0 | 0.00 |
| Stephen Burr | Acomb B | 2 | 0 | 0.00 |
| T.Reeson | Huntington A | 2 | 0 | 0.00 |
| Andy Ogley | Heworth B | 3 | 0 | 0.00 |
| Gary Douglas | Heworth A | 3 | 0 | 0.00 |
| Robbie Thompson | Bootham A | 3 | 0 | 0.00 |
| Marcus O`Boyle | Heworth B | 4 | 0 | 0.00 |
| Player |
Team |
Highest Break |
Other Breaks |
| Jordan Worobec | Heworth | 40 | |
| Clive Whyte | Heworth | 37 | |
| Paul Powell | Bootham | 32 | |
Billiards Leaderboards 2026-27
| Player |
Team |
P |
W |
W% |
Pts F |
Pts A |
Pts Diff |
| Darren Clark | Heworth | 1 | 1 | 100.00 | 150 | 0 | 150 |
| Dave Sinclair | Heworth | 1 | 1 | 100.00 | 150 | 0 | 150 |
| Marcus O`Boyle | Heworth | 1 | 1 | 100.00 | 150 | 0 | 150 |
| Mark Winskill | Heworth | 1 | 1 | 100.00 | 150 | 0 | 150 |
| Keith Thornhill | Acomb | 1 | 1 | 100.00 | 150 | 66 | 84 |
| Paul Holmes | Acomb | 1 | 1 | 100.00 | 150 | 102 | 48 |
| Mick Borg | Acomb | 1 | 1 | 100.00 | 150 | 106 | 44 |
| Nick Marchant | Acomb | 1 | 1 | 100.00 | 150 | 126 | 24 |
| Chris Thompson | Bootham | 1 | 0 | 0.00 | 126 | 150 | -24 |
| Ian Robinson | Bootham | 1 | 0 | 0.00 | 106 | 150 | -44 |
| Tim Fillingham | Bootham | 1 | 0 | 0.00 | 102 | 150 | -48 |
| Paul Powell | Bootham | 1 | 0 | 0.00 | 66 | 150 | -84 |
| Alan Reed | Fulford | 1 | 0 | 0.00 | 0 | 150 | -150 |
| Bob Smith | Fulford | 1 | 0 | 0.00 | 0 | 150 | -150 |
| Phil Cooke | Fulford | 1 | 0 | 0.00 | 0 | 150 | -150 |
| Wayne Puleston | Fulford | 1 | 0 | 0.00 | 0 | 150 | -150 |
| Player |
Team |
Highest Break |
Other Breaks |
| Darren Clark | Heworth | 85 | 49,48,45 |