Snooker Leaderboards 2025-26
| Player |
Team |
P |
W |
W% |
| Clive Whyte | Heworth A | 20 | 14 | 70.00 |
| Paul Powell | Bootham A | 21 | 14 | 66.67 |
| Stephen Burr | Acomb B | 17 | 13 | 76.47 |
| Chris Thompson | Bootham A | 21 | 13 | 61.90 |
| Darren Shaw | Castle A | 21 | 13 | 61.90 |
| Louie Scaife | Huntington A | 21 | 13 | 61.90 |
| Phil Cooke | Fulford B | 22 | 13 | 59.09 |
| Matt Smith | Bootham B | 17 | 12 | 70.59 |
| Wayne Liddle | Acomb B | 17 | 12 | 70.59 |
| Cameron Fennell | Fulford A | 19 | 12 | 63.16 |
| Bob Smith | Fulford B | 21 | 12 | 57.14 |
| Nico Nicolson | Huntington A | 21 | 12 | 57.14 |
| Dave Sykes | Acomb D | 15 | 11 | 73.33 |
| Andy Proud | Bootham A | 20 | 11 | 55.00 |
| Steve Paxton | Castle A | 20 | 11 | 55.00 |
| Nick Marchant | Acomb A | 21 | 11 | 52.38 |
| Tim Fillingham | Bootham B | 21 | 11 | 52.38 |
| Keith Thornhill | Acomb A | 22 | 11 | 50.00 |
| Marcus O`Boyle | Heworth B | 22 | 11 | 50.00 |
| John Normington | Castle A | 15 | 10 | 66.67 |
| Adam Scaife | Huntington A | 21 | 10 | 47.62 |
| Neil Wood | Heworth A | 12 | 9 | 75.00 |
| Kevin Brady | Acomb B | 13 | 9 | 69.23 |
| Kelvin Hai | Castle B | 14 | 9 | 64.29 |
| Mick Borg | Acomb B | 16 | 9 | 56.25 |
| Paul Mahoney | Bootham B | 19 | 9 | 47.37 |
| Shaun Parker | Heworth B | 11 | 8 | 72.73 |
| Jordan Worobec | Heworth A | 13 | 8 | 61.54 |
| Mark Furley | Castle B | 17 | 8 | 47.06 |
| Tony Young | Acomb D | 17 | 8 | 47.06 |
| Dave Sinclair | Heworth B | 18 | 8 | 44.44 |
| Mo Mohammed | Fulford B | 18 | 8 | 44.44 |
| Paul Scorfield | Bootham A | 19 | 8 | 42.11 |
| Lol Barnes | Bootham B | 21 | 8 | 38.10 |
| Russ Shaw | Fulford A | 12 | 7 | 58.33 |
| Tom Lewis | Fulford A | 13 | 7 | 53.85 |
| Jord Newton | Castle B | 16 | 7 | 43.75 |
| Paul Holmes | Acomb A | 16 | 7 | 43.75 |
| Andy McClintock | Castle A | 17 | 7 | 41.18 |
| Lee Elvidge | Fulford B | 7 | 6 | 85.71 |
| Mark Harrison | Acomb D | 9 | 6 | 66.67 |
| Andy Sykes | Acomb D | 13 | 6 | 46.15 |
| Alex Young | Acomb D | 16 | 6 | 37.50 |
| Jon Milner | Acomb A | 19 | 6 | 31.58 |
| Tom Hewer | Huntington A | 20 | 6 | 30.00 |
| Jeff Collins | Castle A | 11 | 5 | 45.45 |
| Gary Douglas | Heworth A | 15 | 5 | 33.33 |
| Tim Overall | Heworth B | 19 | 5 | 26.32 |
| W.McCoy | Fulford A | 6 | 4 | 66.67 |
| Robbie Thompson | Bootham A | 7 | 4 | 57.14 |
| Andy Wade | Acomb B | 8 | 4 | 50.00 |
| Jim Ledgeway | Acomb B | 8 | 4 | 50.00 |
| Phil Carlton | Acomb B | 8 | 4 | 50.00 |
| Karl Mullen | Fulford A | 12 | 4 | 33.33 |
| George Thornton | Fulford B | 13 | 4 | 30.77 |
| Adrian Barraclough | Acomb A | 6 | 3 | 50.00 |
| Andy Ogley | Heworth B | 9 | 3 | 33.33 |
| Carter Chan | Castle B | 9 | 3 | 33.33 |
| Kevin Gall | Heworth A | 18 | 3 | 16.67 |
| Paul McCay | Fulford A | 2 | 2 | 100.00 |
| Iain Tessier | Heworth B | 3 | 2 | 66.67 |
| Quin Proctor Green | Fulford B | 3 | 2 | 66.67 |
| Ben Kinder | Castle B | 4 | 2 | 50.00 |
| Steve Burdett | Heworth A | 4 | 2 | 50.00 |
| T.Reeson | Huntington A | 4 | 2 | 50.00 |
| Ewan Miller | Castle B | 5 | 2 | 40.00 |
| Kev Hopper | Fulford A | 7 | 2 | 28.57 |
| Connor Ledgeway | Acomb D | 8 | 2 | 25.00 |
| Ian Robinson | Bootham B | 8 | 2 | 25.00 |
| Martin Fitzgerald | Castle B | 9 | 2 | 22.22 |
| Dave Sanderson | Heworth A | 1 | 1 | 100.00 |
| Jason Zhou | Fulford B | 1 | 1 | 100.00 |
| Jon Beech | Acomb D | 1 | 1 | 100.00 |
| Kevin Young | Acomb D | 1 | 1 | 100.00 |
| Ollie Walker | Castle A | 1 | 1 | 100.00 |
| R Barker | Fulford A | 1 | 1 | 100.00 |
| Rich Rogerson | Acomb D | 1 | 1 | 100.00 |
| Robbie Thompson | Huntington A | 1 | 1 | 100.00 |
| Roger rogerson | Acomb D | 1 | 1 | 100.00 |
| Jack Overton | Heworth B | 2 | 1 | 50.00 |
| James Kilmartin | Heworth B | 2 | 1 | 50.00 |
| Rich Burdett | Heworth A | 2 | 1 | 50.00 |
| Steve Kay | Fulford B | 2 | 1 | 50.00 |
| William McCay | Fulford A | 2 | 1 | 50.00 |
| Gaz Evans | Acomb D | 3 | 1 | 33.33 |
| George Sykes | Acomb D | 3 | 1 | 33.33 |
| James Bonwick | Fulford A | 3 | 1 | 33.33 |
| Jason Zhou | Fulford A | 3 | 1 | 33.33 |
| Arran Armstrong | Fulford A | 4 | 1 | 25.00 |
| Rich Lillie | Acomb A | 4 | 1 | 25.00 |
| Michael Knowles | Castle B | 8 | 1 | 12.50 |
| Adam Rollinson | Bootham B | 1 | 0 | 0.00 |
| Alan Haithwaite | Acomb B | 1 | 0 | 0.00 |
| Alan Reed | Fulford A | 1 | 0 | 0.00 |
| Darren Clark | Heworth A | 1 | 0 | 0.00 |
| Martin Theobald | Castle B | 1 | 0 | 0.00 |
| P.West | Bootham B | 1 | 0 | 0.00 |
| Sam Crompton | Castle B | 1 | 0 | 0.00 |
| Wayne Puleston | Fulford B | 1 | 0 | 0.00 |
| Joe Wrieden | Castle B | 2 | 0 | 0.00 |
| Mark Winskill | Heworth A | 2 | 0 | 0.00 |
| Pete Henderson | Heworth B | 2 | 0 | 0.00 |
| Tom Nicholson | Castle B | 2 | 0 | 0.00 |
| Graham Tasker | Castle A | 3 | 0 | 0.00 |
| Richard Fletcher | Fulford A | 3 | 0 | 0.00 |
| Player |
Team |
Highest Break |
Other Breaks |
| Mick Borg | Acomb | 67 | 40,37,35 |
| Jordan Worobec | Heworth | 59 | 55,49,38 |
| Matt Smith | Bootham | 48 | 32,31 |
| Clive Whyte | Heworth | 47 | 33,32,31 |
| Stephen Burr | Acomb | 46 | 37 |
| Cameron Fennell | Fulford | 45 | 44,42,36 |
| Nick Marchant | Acomb | 42 | |
| Kevin Brady | Acomb | 40 | |
| Steve Burdett | Heworth | 40 | |
| Darren Shaw | Castle | 39 | 35,31 |
| Paul Powell | Bootham | 39 | 35 |
| Iain Tessier | Heworth | 38 | |
| Neil Wood | Heworth | 38 | |
| Kevin Gall | Heworth | 37 | 30 |
| Alex Young | Acomb | 36 | |
| Lol Barnes | Bootham | 36 | 32 |
| Jeff Collins | Castle | 35 | |
| Dave Sykes | Acomb | 34 | |
| Gary Douglas | Heworth | 33 | |
| Jon Milner | Acomb | 33 | 30 |
| Russ Shaw | Fulford | 33 | 31 |
| Wayne Liddle | Acomb | 33 | |
| Paul Holmes | Acomb | 32 | |
| Dave Sinclair | Heworth | 31 | |
| Paul Scorfield | Bootham | 31 | 30 |
| Phil Carlton | Acomb | 31 | |
| Steve Paxton | Castle | 30 | |
| Tom Hewer | | 30 | |
Billiards Leaderboards 2025-26
| Player |
Team |
P |
W |
W% |
Pts F |
Pts A |
Pts Diff |
| Chris Thompson | Bootham | 8 | 8 | 100.00 | 1200 | 881 | 319 |
| Nick Marchant | Acomb | 8 | 6 | 75.00 | 1144 | 1087 | 57 |
| Tim Fillingham | Bootham | 7 | 5 | 71.43 | 1028 | 880 | 148 |
| Paul Holmes | Acomb | 8 | 4 | 50.00 | 1096 | 928 | 168 |
| Keith Thornhill | Acomb | 8 | 4 | 50.00 | 1041 | 1118 | -77 |
| Paul Mahoney | Bootham | 5 | 3 | 60.00 | 632 | 533 | 99 |
| Ian Robinson | Bootham | 5 | 3 | 60.00 | 660 | 639 | 21 |
| Paul Powell | Bootham | 6 | 3 | 50.00 | 772 | 873 | -101 |
| Wayne Puleston | Fulford | 7 | 3 | 42.86 | 1002 | 956 | 46 |
| Mick Borg | Acomb | 4 | 2 | 50.00 | 524 | 466 | 58 |
| Bob Plant | Fulford | 4 | 2 | 50.00 | 558 | 572 | -14 |
| John Ashwell | Acomb | 4 | 2 | 50.00 | 545 | 581 | -36 |
| Tom Lewis | Fulford | 5 | 2 | 40.00 | 651 | 720 | -69 |
| Matt Smith | Bootham | 1 | 1 | 100.00 | 150 | 101 | 49 |
| Walkover | Fulford | 2 | 0 | 0.00 | 0 | 300 | -300 |
| Bob Smith | Fulford | 3 | 0 | 0.00 | 365 | 450 | -85 |
| Phil Cooke | Fulford | 4 | 0 | 0.00 | 538 | 600 | -62 |
| Alan Reed | Fulford | 7 | 0 | 0.00 | 829 | 1050 | -221 |
| Player |
Team |
Highest Break |
Other Breaks |
| Darren Clark | Heworth | 120 | 110,100,89,82,67,59,56,43 |
| Paul Holmes | Acomb | 44 | 34,32 |