York Faber Shield - 2009-10 League Tables

                         
CARLSBERG-UK SNOOKER              
                         
Pos. Team P W L Pts.   Recent Results
1 Heworth A 14 12 2 64   Wed, Mar 03, 2010 Bootham B 4 - 3 Bootham A
2 Malton A 14 9 5 56   Wed, Mar 03, 2010 Fulford A 3 - 4 Heworth B
3 Fulford A 13 7 6 51   Wed, Mar 03, 2010 Heworth A 5 - 2 Acomb B
4 Heworth B 14 7 7 47   Wed, Mar 03, 2010 Malton A 5 - 2 Fulford B
5 Fulford B 13 8 5 46   Next Matches
6 Acomb A 13 6 7 45   Wed, Mar 17, 2010 Acomb B 0 - 0 Malton A
7 Bootham B 13 5 8 42   Wed, Mar 17, 2010 Bootham A 0 - 0 Fulford A
8 Acomb B 13 5 8 38   Wed, Mar 17, 2010 Fulford B 0 - 0 Bootham B
9 Bootham A 13 1 12 31   Wed, Mar 17, 2010 Heworth B 0 - 0 Acomb A
                         
SLATER CUP PAIRS SNOOKER              
              Recent Results
Pos. Team P W L Pts.   Wed, Feb 24, 2010 Bootham C 2 - 5 Acomb C
1 Bootham C 10 5 5 38   Wed, Feb 24, 2010 Fulford C 1 - 6 Heworth C
2 Heworth C 10 6 4 37   Next Matches
3 Acomb C 10 5 5 37   Wed, Mar 10, 2010 Fulford C 0 - 0 Acomb C
4 Fulford C 10 4 6 28   Wed, Mar 10, 2010 Heworth C 0 - 0 Bootham C
                         
FABER SHIELD BILLIARDS              
                         
Pos. Team P W L Pts.   Recent Results
1 Heworth 11 6 5 47   Wed, Mar 10, 2010 Acomb 0 - 0 Bootham A
2 Fulford 11 8 3 44   Wed, Mar 10, 2010 Bootham B 1 - 6 Heworth
3 Bootham B 12 5 7 36   Next Matches
4 Acomb 10 4 6 31   Wed, Mar 24, 2010 Fulford 0 - 0 Bootham A
5 Bootham A 10 4 6 31   Wed, Mar 24, 2010 Heworth 0 - 0 Acomb
This page was generated on 10 Mar 10
Site produced by Richard Stroughair,