York Faber Shield - 2008-09 League Tables

                         
CARLSBERG-UK SNOOKER              
                         
Pos. Team P W L Pts.   Recent Results
1 Malton A 9 7 2 40   Wed, Dec 17, 2008 Acomb A 1 - 6 Bootham B
2 Fulford A 9 7 2 38   Wed, Dec 17, 2008 Fulford B 2 - 5 Acomb B
3 Heworth B 9 6 3 38   Wed, Dec 17, 2008 Heworth A 2 - 5 Heworth B
4 Heworth A 9 5 4 38   Wed, Dec 17, 2008 Malton A 3 - 4 Fulford A
5 Bootham A 8 5 3 32   Next Matches
6 Bootham B 9 4 5 32   Wed, Jan 07, 2009 Acomb B 0 - 0 Heworth A
7 Acomb B 9 2 7 24   Wed, Jan 07, 2009 Bootham A 0 - 0 Fulford B
8 Acomb A 9 2 7 19   Wed, Jan 07, 2009 Fulford A 0 - 0 Acomb A
9 Fulford B 9 2 7 19   Wed, Jan 07, 2009 Heworth B 0 - 0 Malton A
                         
SLATER CUP PAIRS SNOOKER              
              Recent Results
Pos. Team P W L Pts.   Wed, Nov 26, 2008 Acomb C 3 - 4 Heworth C
1 Bootham C 6 4 2 25   Wed, Nov 26, 2008 Bootham C 2 - 5 Fulford C
2 Fulford C 6 4 2 24   Next Matches
3 Heworth C 6 3 3 22   Wed, Jan 14, 2009 Fulford C 0 - 0 Bootham C
4 Acomb C 6 1 5 13   Wed, Jan 14, 2009 Heworth C 0 - 0 Acomb C
                         
FABER SHIELD BILLIARDS              
                         
Pos. Team P W L Pts.   Recent Results
1 Heworth 7 6 1 36   Mon, Jan 05, 2009 Bootham A 0 - 7 Fulford
2 Bootham B 8 6 2 33              
3 Fulford 7 5 2 27   Next Matches
4 Acomb 6 1 5 18   Wed, Jan 14, 2009 Acomb 0 - 0 Fulford
5 Bootham A 8 0 8 12   Wed, Jan 14, 2009 Bootham B 0 - 0 Heworth
This page was generated on 05 Jan 09
Site produced by Richard Stroughair,