ARCHIVE - LEADERBOARDS
Willsden Steel Snooker Player of the Season 2008-09
These are the final positions in the Willsden Steel Snooker Player of the Season competition for the 2008-09 season. Only matches played in the Carlsberg-UK Snooker League count towards the competition.
| Player | Team | P | W | L | w/o |
|---|---|---|---|---|---|
| Simon Weatherill | Malton A | 16 | 13 | 2 | 1 |
| Mike Walsh | Fulford A | 13 | 13 | 0 | 0 |
| Steve Burdett | Heworth A | 13 | 13 | 0 | 0 |
| Mark Darley | Bootham A | 16 | 13 | 3 | 0 |
| David Coulthard | Malton A | 15 | 11 | 3 | 1 |
| Tim Fillingham | Bootham A | 15 | 12 | 3 | 0 |
| Phil Hart | Malton A | 15 | 11 | 4 | 0 |
| Chris Dawson | Bootham B | 16 | 11 | 5 | 0 |
| Adam Scaife | Heworth B | 15 | 10 | 5 | 0 |
| Nick Dyson | Malton A | 15 | 10 | 5 | 0 |
| Tim Lister | Fulford A | 15 | 10 | 5 | 0 |
| Clive Whyte | Heworth A | 16 | 10 | 6 | 0 |
*** Please note that since the 2006-07 season walkovers are counted as a win for the Player of the Season competition and so are used here in calculating the position of a player in the rankings ***
Cameo Engraving Billiards Player of the Season 2008-09
These are the final positions in the Cameo Engraving Billiards Player of the Season competition for the 2008-09 season. Only matches played in the Faber Shield Billiards League count towards the competition.
| Player | Team | P | W | L | w/o |
|---|---|---|---|---|---|
| Mark Winskill | Heworth | 12 | 11 | 1 | 0 |
| Tony Lambert | Bootham B | 11 | 9 | 2 | 0 |
| Vic Gamble | Heworth | 12 | 9 | 3 | 0 |
| Jason Milner | Heworth | 12 | 8 | 4 | 0 |
| John Ashwell | Acomb | 12 | 8 | 4 | 0 |
| Richard Stroughair | Fulford | 12 | 7 | 4 | 1 |
| Gary Rogers | Heworth | 8 | 7 | 1 | 0 |
| Jeff Brown | Fulford | 9 | 6 | 2 | 1 |
| Lol Barnes | Bootham B | 11 | 7 | 4 | 0 |
| Colin Robinson | Bootham A | 12 | 7 | 5 | 0 |
| Steve Burdett | Heworth | 8 | 6 | 2 | 0 |
| Wayne Puleston | Fulford | 10 | 6 | 4 | 0 |
*** Please note that since the 2006-07 season walkovers are counted as a win for the Player of the Season competition and so are used here in calculating the position of a player in the rankings ***
North Wolds Printers Snooker Highest Breaks 2008-09
These are the final positions for the Snooker Highest Breaks competition for the 2008-09 season. Only breaks of 40 or more have been listed. To qualify for the award the break must have been made in a 1 frame match such as the Carlsberg-UK Snooker League or Kutters & Shannon Team Knockout.
| Event | Player | Club | Break | Details |
|---|---|---|---|---|
| Carlsberg-UK League | Simon Weatherill | Malton | 112 | |
| Carlsberg-UK League | Steve Burdett | Heworth | 69 | |
| Carlsberg-UK League | Mike Walsh | Fulford | 66 | |
| Carlsberg-UK League | Mark Winskill | Heworth | 64 | |
| Carlsberg-UK League | Mike Walsh | Fulford | 64 | |
| Carlsberg-UK League | Justin Morris | Fulford | 56 | |
| Carlsberg-UK League | Neil Wood | Heworth | 49 | |
| Carlsberg-UK League | Simon Weatherill | Malton | 49 | |
| Carlsberg-UK League | Craig Mead | Malton | 49 | |
| Carlsberg-UK League | Mark Winskill | Heworth | 48 | |
| Carlsberg-UK League | Simon Weatherill | Malton | 48 | |
| Carlsberg-UK League | Neil Wood | Heworth | 48 | |
| Carlsberg-UK League | Simon Weatherill | Malton | 47 | |
| Carlsberg-UK League | Barry Rankin | Bootham | 46 | |
| Carlsberg-UK League | Clive Whyte | Heworth | 45 | |
| Carlsberg-UK League | Mark Winskill | Heworth | 45 | |
| Carlsberg-UK League | Neil Wood | Heworth | 44 | |
| Carlsberg-UK League | Neil Wood | Heworth | 44 | |
| Carlsberg-UK League | Tim Lister | Fulford | 44 | |
| Carlsberg-UK League | Tim Lister | Fulford | 44 | |
| Carlsberg-UK League | Adam Scaife | Heworth | 43 | Clearance |
| Carlsberg-UK League | Simon Weatherill | Malton | 43 | |
| Carlsberg-UK League | Justin Morris | Fulford | 42 | |
| Carlsberg-UK League | Steve Burdett | Heworth | 42 | |
| Carlsberg-UK League | Tim Lister | Fulford | 40 | |
| Carlsberg UK League | Clive Whyte | Heworth | 40 |
Cameo Engraving Billiards Highest Breaks 2008-09
These are the final positions for the Billiards Highest Breaks competition for the 2008-09 season. Only breaks of 40 or more have been listed. To qualify for the award the break must have been made in either the Faber Shield Billairds League or the Hylton Foster Billiards competition.
| Event | Player | Club | Break | Details |
|---|---|---|---|---|
| Faber Shield League | Gary Rogers | Heworth | 73 | Won High Break Award |
| Faber Shield League | Gary Rogers | Heworth | 57 | |
| Faber Shield League | Gary Rogers | Heworth | 52 | |
| Faber Shield League | Gary Rogers | Heworth | 51 | |
| Hylton-Foster | Richard Stroughair | Fulford | 48 | 1st Round v Steve Bradley |
| Faber Shield League | Richard Stroughair | Fulford | 47 | |
| Faber Shield League | Mark Winskill | Heworth | 46 | |
| Faber Shield League | Gary Rogers | Heworth | 46 | |
| Faber Shield League | Gary Rogers | Heworth | 46 | |
| Faber Shield League | Mark Winskill | Heworth | 46 | |
| Faber Shield League | Barry Rankin | Bootham | 45 | |
| Faber Shield League | Richard Stroughair | Heworth | 44 | |
| Faber Shield League | Gary Rogers | Heworth | 42 | |
| Faber Shield League | Mark Winskill | Heworth | 42 | |
| Faber Shield League | Gary Rogers | Heworth | 41 | |
| Faber Shield League | Gary Rogers | Heworth | 41 | |
| Faber Shield League | Terry Ward | Fulford | 41 | |
| Hylton Foster Billiards | Colin Robinson | Heworth | 40 | Preliminary Round v Adrian Barralough |



