ARCHIVE - LEADERBOARDS
Willsden Steel Snooker Player of the Season 2006-07
These are the final positions in the Willsden Steel Snooker Player of the Season competition for the 2006-07 season. Only matches played in the Carlsberg-UK Snooker League count towards the competition.
| Player | Team | P | W | L | w/o |
|---|---|---|---|---|---|
| Jason Milner | Heworth A | 14 | 14 | 0 | 0 |
| Kevin Gall | Heworth A | 14 | 12 | 2 | 0 |
| Steve Burdett | Heworth A | 14 | 12 | 2 | 0 |
| Barry Rankin | Bootham A | 14 | 10 | 3 | 1 |
| Richard Stroughair | Fulford A | 14 | 11 | 3 | 0 |
| Clive Whyte | Heworth A | 13 | 10 | 3 | 0 |
| Mark Winskill | Heworth A | 13 | 10 | 3 | 0 |
| Daz Colledge | Heworth B | 12 | 9 | 3 | 0 |
| George Long | Bootham B | 12 | 9 | 3 | 0 |
| Arthur Pegden | Fulford B | 14 | 8 | 5 | 1 |
| Brian Coulson | Bootham A | 14 | 8 | 5 | 1 |
| Trevor Ventress | Acomb A | 14 | 8 | 5 | 1 |
*** Please note that since the 2006-07 season walkovers are counted as a win for the Player of the Season competition and so are used here in calculating the position of a player in the rankings ***
Cameo Engraving Billiards Player of the Season 2006-07
These are the final positions in the Cameo Engraving Billiards Player of the Season competition for the 2006-07 season. Only matches played in the Faber Shield Billiards League count towards the competition.
| Player | Team | P | W | L | w/o |
|---|---|---|---|---|---|
| Dave Birch | Heworth | 15 | 12 | 3 | 0 |
| Tony Tennyson | Heworth | 15 | 12 | 3 | 0 |
| Colin Neal | Fulford | 15 | 11 | 4 | 0 |
| Wayne Puleston | Fulford | 16 | 10 | 6 | 0 |
| Ian Robinson | Bootham B | 14 | 8 | 5 | 1 |
| John Ashwell | Acomb | 15 | 9 | 6 | 0 |
| Tim Fillingham | Bootham B | 15 | 9 | 6 | 0 |
| Alan Reed | Fulford | 16 | 9 | 7 | 0 |
| Richard Stroughair | Fulford | 16 | 8 | 7 | 1 |
| Mark Winskill | Heworth | 9 | 8 | 1 | 0 |
| Brian Birch | Heworth | 15 | 8 | 7 | 0 |
| Bob Plant | Fulford | 12 | 7 | 5 | 0 |
*** Please note that since the 2006-07 season walkovers are counted as a win for the Player of the Season competition and so are used here in calculating the position of a player in the rankings ***
North Wolds Printers Snooker Highest Breaks 2006-07
These are the final positions for the Snooker Highest Breaks competition for the 2006-07 season. Only breaks of 40 or more have been listed. To qualify for the award the break must have been made in a 1 frame match such as the Carlsberg-UK Snooker League or Kutters & Shannon Team Knockout.
| Event | Player | Club | Break | Details |
|---|---|---|---|---|
| Carlsberg-UK League | Clive Whyte | Heworth | 91 | |
| Carlsberg-UK League | Neil Wood | Heworth | 81 | |
| Carlsberg-UK League | Mark Winskill | Heworth | 62 | |
| Carlsberg-UK League | Steve Burdett | Heworth | 56 | |
| Carlsberg-UK League | Kevin Gall | Heworth | 51 | |
| Carlsberg-UK League | Glen Mountain | Fulford | 50 | |
| Carlsberg-UK League | Jason Milner | Heworth | 48 | |
| Carlsberg-UK League | Steve Burdett | Heworth | 47 | |
| Carlsberg-UK League | Clive Whyte | Heworth | 45 | |
| Carlsberg-UK League | Mark Winskill | Heworth | 42 |
Cameo Engraving Billiards Highest Breaks 2006-07
These are the final positions for the Billiards Highest Breaks competition for the 2006-07 season. Only breaks of 40 or more have been listed. To qualify for the award the break must have been made in either the Faber Shield Billairds League or the Hylton Foster Billiards competition.
| Event | Player | Club | Break | Details |
|---|---|---|---|---|
| Hylton-Foster | Colin Robinson | Bootham | 55 | Preliminary Round v Alan Reed |
| Faber Shield League | Richard Stroughair | Fulford | 47 | |
| Faber Shield League | Richard Stroughair | Fulford | 46 | |
| Faber Shield League | Richard Stroughair | Fulford | 43 | |
| Faber Shield League | Ken Taylor | Bootham | 42 | |
| Faber Shield League | Mark Winskill | Heworth | 42 | |
| Faber Shield League | Richard Stroughair | Fulford | 41 | |
| Faber Shield League | John Ashwell | Acomb | 40 |



