ARCHIVE - LEADERBOARDS
Willsden Steel Snooker Player of the Season 2004-05
These are the final positions in the Willsden Steel Snooker Player of the Season competition for the 2004-05 season. Only matches played in the Carlsberg-UK Snooker League count towards the competition.
| Player | Team | P | W | L | w/o |
|---|---|---|---|---|---|
| Barry Rankin | Bootham A | 14 | 14 | 0 | 0 |
| Clive Whyte | Heworth A | 14 | 13 | 1 | 0 |
| Kevin Gall | Heworth A | 14 | 11 | 3 | 0 |
| Sam England | Fulford A | 14 | 11 | 3 | 0 |
| Neil Wood | Heworth A | 10 | 10 | 0 | 0 |
| Richard Stroughair | Fulford A | 13 | 10 | 3 | 0 |
| Steve Burdett | Heworth A | 13 | 10 | 3 | 0 |
| Dave Birch | Heworth B | 14 | 10 | 4 | 0 |
| Brian Coulson | Bootham A | 14 | 9 | 5 | 0 |
| Colin Robinson | Bootham A | 14 | 9 | 5 | 0 |
| Jason Milner | Heworth A | 14 | 9 | 5 | 0 |
| Paul Mahoney | Bootham B | 14 | 9 | 5 | 0 |
*** Please note that since the 2006-07 season walkovers are counted as a win for the Player of the Season competition and so are used here in calculating the position of a player in the rankings ***
Cameo Engraving Billiards Player of the Season 2004-05
These are the final positions in the Cameo Engraving Billiards Player of the Season competition for the 2004-05 season. Only matches played in the Faber Shield Billiards League count towards the competition.
| Player | Team | P | W | L | w/o |
|---|---|---|---|---|---|
| Richard Stroughair | Fulford | 11 | 9 | 2 | 0 |
| Barry Rankin | Bootham A | 12 | 9 | 3 | 0 |
| John Ashwell | Acomb | 12 | 8 | 4 | 0 |
| Tony Lambert | Bootham B | 9 | 7 | 2 | 0 |
| John Darley | Bootham A | 10 | 7 | 3 | 0 |
| John Woodall | Bootham A | 11 | 7 | 4 | 0 |
| John Anderson | Fulford | 12 | 7 | 5 | 0 |
| Brian Bickerstaff | Fulford | 9 | 6 | 3 | 0 |
| Wayne Puleston | Fulford | 10 | 6 | 4 | 0 |
| Pete Lawson | Acomb | 11 | 6 | 5 | 0 |
| Colin Robinson | Bootham A | 12 | 6 | 6 | 0 |
| Ken Taylor | Bootham A | 12 | 6 | 6 | 0 |
*** Please note that since the 2006-07 season walkovers are counted as a win for the Player of the Season competition and so are used here in calculating the position of a player in the rankings ***
North Wolds Printers Snooker Highest Breaks 2004-05
These are the final positions for the Snooker Highest Breaks competition for the 2004-05 season. Only breaks of 40 or more have been listed. To qualify for the award the break must have been made in a 1 frame match such as the Carlsberg-UK Snooker League or Kutters & Shannon Team Knockout.
| Event | Player | Club | Break | Details |
|---|---|---|---|---|
| Carlsberg-UK League | Neil Wood | Heworth | 99 | Total Clearance - Won High Break Award |
| Carlsberg-UK League | Neil Wood | Heworth | 97 | |
| Carlsberg-UK League | Clive Whyte | Heworth | 67 | Runner Up - High Break Award |
| Carlsberg-UK League | Clive Whyte | Heworth | 63 | |
| Carlsberg-UK League | Clive Whyte | Heworth | 50 | |
| Carlsberg-UK League | Neil Wood | Heworth | 45 | |
| Kutters & Shannon Team KO | Clive Whyte | Heworth | 42 |
Cameo Engraving Billiards Highest Breaks 2004-05
These are the final positions for the Billiards Highest Breaks competition for the 2004-05 season. Only breaks of 40 or more have been listed. To qualify for the award the break must have been made in either the Faber Shield Billairds League or the Hylton Foster Billiards competition.
| Event | Player | Club | Break | Details |
|---|---|---|---|---|
| Hylton-Foster | Colin Robinson | Bootham | 52 | Won High Break Award |
| Faber Shield League | Wayne Puleston | Fulford | 41 | Runner Up - High Break Award |



