ARCHIVE - LEADERBOARDS
Willsden Steel Snooker Player of the Season 2003-04
These are the final positions in the Willsden Steel Snooker Player of the Season competition for the 2003-04 season. Only matches played in the Carlsberg-UK Snooker League count towards the competition.
| Player | Team | P | W | L | w/o |
|---|---|---|---|---|---|
| Clive Whyte | Heworth A | 14 | 13 | 1 | 0 |
| Brian Coulson | Bootham A | 14 | 12 | 2 | 0 |
| Jason Milner | Heworth A | 14 | 12 | 2 | 0 |
| Steve Burdett | Heworth A | 12 | 11 | 1 | 0 |
| Brian Shipley | Heworth A | 13 | 11 | 2 | 0 |
| Richard Stroughair | Fulford A | 14 | 11 | 3 | 0 |
| Barry Rankin | Bootham A | 11 | 10 | 1 | 0 |
| Neil Wood | Heworth A | 12 | 10 | 2 | 0 |
| Colin Robinson | Bootham A | 14 | 10 | 4 | 0 |
| Chris Thompson | Heworth B | 12 | 9 | 3 | 0 |
| Arthur Pegden | Fulford B | 14 | 9 | 5 | 0 |
| Huw Faircliffe | Heworth B | 14 | 9 | 5 | 0 |
*** Please note that since the 2006-07 season walkovers are counted as a win for the Player of the Season competition and so are used here in calculating the position of a player in the rankings ***
Cameo Engraving Billiards Player of the Season 2003-04
These are the final positions in the Cameo Engraving Billiards Player of the Season competition for the 2003-04 season. Only matches played in the Faber Shield Billiards League count towards the competition.
| Player | Team | P | W | L | w/o |
|---|---|---|---|---|---|
| Tim Fillingham | Bootham B | 12 | 10 | 2 | 0 |
| Trevor Ventress | Acomb | 12 | 10 | 2 | 0 |
| Richard Stroughair | Fulford | 10 | 8 | 2 | 0 |
| George Long | Bootham B | 11 | 8 | 3 | 0 |
| Keith Myers | Acomb | 11 | 8 | 3 | 0 |
| Tony Lambert | Bootham B | 9 | 7 | 2 | 0 |
| Brian Bickerstaff | Fulford | 12 | 7 | 5 | 0 |
| Colin Neal | Fulford | 12 | 7 | 5 | 0 |
| Don Pringle | Bootham A | 12 | 7 | 5 | 0 |
| Barry Rankin | Bootham A | 9 | 6 | 3 | 0 |
| John Anderson | Fulford | 9 | 6 | 3 | 0 |
| John Ashwell | Acomb | 10 | 6 | 4 | 0 |
*** Please note that since the 2006-07 season walkovers are counted as a win for the Player of the Season competition and so are used here in calculating the position of a player in the rankings ***
North Wolds Printers Snooker Highest Breaks 2003-04
These are the final positions for the Snooker Highest Breaks competition for the 2003-04 season. Only breaks of 40 or more have been listed. To qualify for the award the break must have been made in a 1 frame match such as the Carlsberg-UK Snooker League or Kutters & Shannon Team Knockout.
| Event | Player | Club | Break | Details |
|---|---|---|---|---|
| Kutters & Shannon Team KO | Neil Wood | Heworth | 139 | Total Clearance - Won High Break Award |
| Carlsberg-Tetley League | Neil Wood | Heworth | 71 | |
| Carlsberg-Tetley League | Richard Stroughair | Fulford | 67 | Runner Up - High Break Award |
| Carlsberg-Tetley League | Neil Wood | Heworth | 64 | |
| Carlsberg-Tetley League | Neil Wood | Heworth | 61 | |
| Carlsberg-Tetley League | Neil Wood | Heworth | 54 | |
| Carlsberg-Tetley League | Kevin Gall | Heworth | 49 | |
| Carlsberg-Tetley League | Neil Wood | Heworth | 45 | |
| Carlsberg-Tetley League | Clive Whyte | Heworth | 45 | |
| Carlsberg-Tetley League | Richard Stroughair | Fulford | 42 | |
| Carlsberg-Tetley League | Ged MacKenzie | Acomb | 40 |
Cameo Engraving Billiards Highest Breaks 2003-04
These are the final positions for the Billiards Highest Breaks competition for the 2003-04 season. Only breaks of 40 or more have been listed. To qualify for the award the break must have been made in either the Faber Shield Billairds League or the Hylton Foster Billiards competition.
| Event | Player | Club | Break | Details |
|---|---|---|---|---|
| Faber Shield League | John Woodall | Bootham | 53 | Unfinished - Won High Break Award |
| Faber Shield League | Ken Taylor | Bootham | 44 | Runner Up - High Break Award |
| Faber Shield League | Colin Robinson | Bootham | 43 | |
| Faber Shield League | Brian Bickerstaff | Fulford | 42 |



