ARCHIVE - LEADERBOARDS
Willsden Steel Snooker Player of the Season 2002-03
These are the final positions in the Willsden Steel Snooker Player of the Season competition for the 2002-03 season. Only matches played in the Carlsberg-UK Snooker League count towards the competition.
| Player | Team | P | W | L | w/o |
|---|---|---|---|---|---|
| Brian Coulson | Bootham A | 14 | 12 | 2 | 0 |
| Clive Whyte | Heworth A | 14 | 12 | 2 | 0 |
| Ken Taylor | Bootham A | 14 | 12 | 2 | 0 |
| Richard Stroughair | Fulford A | 14 | 12 | 2 | 0 |
| Keith Lawrence | Heworth A | 13 | 11 | 2 | 0 |
| Jason Milner | Heworth A | 12 | 10 | 2 | 0 |
| George Long | Bootham B | 13 | 10 | 3 | 0 |
| Kevin Gall | Heworth A | 13 | 10 | 3 | 0 |
| Colin Robinson | Bootham A | 14 | 10 | 4 | 0 |
| Rich Burdett | Heworth A | 12 | 9 | 3 | 0 |
| Sam England | Fulford A | 13 | 9 | 4 | 0 |
| Bob Smith | Fulford B | 14 | 9 | 5 | 0 |
*** Please note that since the 2006-07 season walkovers are counted as a win for the Player of the Season competition and so are used here in calculating the position of a player in the rankings ***
Cameo Engraving Billiards Player of the Season 2002-03
These are the final positions in the Cameo Engraving Billiards Player of the Season competition for the 2002-03 season. Only matches played in the Faber Shield Billiards League count towards the competition.
| Player | Team | P | W | L | w/o |
|---|---|---|---|---|---|
| Barry Rankin | Bootham A | 12 | 10 | 2 | 0 |
| George Long | Bootham B | 12 | 10 | 2 | 0 |
| Richard Stroughair | Fulford | 12 | 10 | 2 | 0 |
| Brian Bickerstaff | Fulford | 12 | 8 | 4 | 0 |
| Ian Robinson | Bootham B | 10 | 6 | 4 | 0 |
| Trevor Ventress | Acomb | 10 | 6 | 4 | 0 |
| Tim Fillingham | Bootham B | 11 | 6 | 5 | 0 |
| Chris Granger | Bootham B | 12 | 6 | 6 | 0 |
| Colin Neal | Fulford | 12 | 6 | 6 | 0 |
| Jeff Brown | Bootham B | 12 | 6 | 6 | 0 |
| Keith Myers | Acomb | 12 | 6 | 6 | 0 |
| Ken Taylor | Bootham A | 12 | 6 | 6 | 0 |
*** Please note that since the 2006-07 season walkovers are counted as a win for the Player of the Season competition and so are used here in calculating the position of a player in the rankings ***
North Wolds Printers Snooker Highest Breaks 2002-03
These are the final positions for the Snooker Highest Breaks competition for the 2002-03 season. Only breaks of 40 or more have been listed. To qualify for the award the break must have been made in a 1 frame match such as the Carlsberg-UK Snooker League or Kutters & Shannon Team Knockout.
| Event | Player | Club | Break | Details |
|---|---|---|---|---|
| Carlsberg-Tetley League | Clive Whyte | Heworth | 60 | Total Clearance - Won High Break Award |
| Carlsberg-Tetley League | Jason Milner | Heworth | 59 | Runner Up - High Break Award |
| Carlsberg-Tetley League | Clive Whyte | Heworth | 48 | |
| Carlsberg-Tetley League | Pete Mills | Bootham | 47 | |
| Carlsberg-Tetley League | Rich Burdett | Heworth | 46 | |
| Carlsberg-Tetley League | John Darley | Bootham | 44 | |
| Carlsberg-Tetley League | Barry Rankin | Bootham | 41 | |
| Carlsberg-Tetley League | Clive Whyte | Heworth | 40 |
Cameo Engraving Billiards Highest Breaks 2002-03
These are the final positions for the Billiards Highest Breaks competition for the 2002-03 season. Only breaks of 40 or more have been listed. To qualify for the award the break must have been made in either the Faber Shield Billairds League or the Hylton Foster Billiards competition.
| Event | Player | Club | Break | Details |
|---|---|---|---|---|
| Faber Shield League | Ken Taylor | Bootham | 81 | Won High Break Award |
| Faber Shield League | Ken Taylor | Bootham | 61 | |
| Faber Shield League | Ken Taylor | Bootham | 55 | |
| Faber Shield League | Ken Taylor | Bootham | 54 | |
| Faber Shield League | Ken Taylor | Bootham | 54 | |
| Faber Shield League | Ken Taylor | Bootham | 50 | |
| Faber Shield League | Ken Taylor | Bootham | 47 | |
| Faber Shield League | Ken Taylor | Bootham | 41 |



