ROLL OF HONOUR 2006-07
The winners of this season's competitions are detailed below and, where available, links to the competition results are provided.
| Event | Year | Winner | Details | Season |
|---|---|---|---|---|
| Brian Jeffrey Construction Over 50s | 2007 | Bob Smith | 2006-07 | |
| Cameo Engraving Highest Break | 2007 | Colin Robinson | 55 | 2006-07 |
| Cameo Engraving Player of the Season | 2007 | Dave Birch | Shared - 12 Wins from 15 Games | 2006-07 |
| Cameo Engraving Player of the Season | 2007 | Tony Tennyson | Shared - 12 Wins from 15 Games | 2006-07 |
| Dedicated Player Award | 2007 | Barry Manson | 2006-07 | |
| Fosters Cup | 2007 | Richard Stroughair | 2006-07 | |
| Hair Flicks Hylton-Foster | 2007 | Keith Myers | 2006-07 | |
| Les Hawkins | 2006 | Tony Tennyson | 2006-07 | |
| North Wolds Printers Highest Break | 2007 | Clive Whyte | 91 | 2006-07 |
| Tayrol Ltd Scruton Cup | 2007 | Neil Wood | 2006-07 | |
| Turnbull Mazda Pairs | 2007 | Neil Wood | With Clive Whyte | 2006-07 |
| Turnbull Mazda Pairs | 2007 | Clive Whyte | With Neil Wood | 2006-07 |
| Willsden Steel Player of the Season | 2007 | Jason Milner | 14 Wins from 14 Games | 2006-07 |
| Event | Year | Winner | Details | Season |
|---|---|---|---|---|
| Carlsberg-UK League | 2007 | Heworth A | 2006-07 | |
| Faber Shield League | 2007 | Heworth | 2006-07 | |
| John Smiths B-Team Cup | 2007 | Bootham B | 2006-07 | |
| Kutters & Shannon Team KO | 2007 | Heworth A | 2006-07 | |
| Pulleyns Playmates Slater Cup Pairs League | 2007 | Heworth | 2006-07 | |
| Ted Plant Pairs Team KO | 2007 | Bootham II | 2006-07 |



