ROLL OF HONOUR 2000-01
The winners of this season's competitions are detailed below and, where available, links to the competition results are provided.
| Event | Year | Winner | Details | Season |
|---|---|---|---|---|
| Cameo Engraving Highest Break | 2001 | Ken Taylor | 62 | 2000-01 |
| Cameo Engraving Player of the Season | 2001 | Wayne Puleston | 10 Wins from 12 Games | 2000-01 |
| Dedicated Player Award | 2001 | John Hutchinson | 2000-01 | |
| Hair Flicks Scruton Cup | 2001 | Neil Wood | 2000-01 | |
| Hunter Motor Spares Over 50s | 2001 | Brian Birch | 2000-01 | |
| Les Hawkins | 2000 | Richard Stroughair | 2000-01 | |
| North Wolds Printers Highest Break | 2001 | Neil Wood | 71 | 2000-01 |
| Tayrol Ltd Hylton-Foster | 2001 | Richard Stroughair | 2000-01 | |
| Turnbull Mazda Pairs | 2001 | Clive Whyte | With Neil Wood | 2000-01 |
| Turnbull Mazda Pairs | 2001 | Neil Wood | With Clive Whyte | 2000-01 |
| Willsden Steel Player of the Season | 2001 | Neil Wood | 14 Wins from 14 Games | 2000-01 |
| Event | Year | Winner | Details | Season |
|---|---|---|---|---|
| Carlsberg-Tetley League | 2001 | Heworth A | 2000-01 | |
| Faber Shield League | 2001 | Fulford | 2000-01 | |
| John Smiths B-Team Cup | 2001 | Bootham B | 2000-01 | |
| Kutters & Shannon Team KO | 2001 | Heworth A | 2000-01 | |
| Slater Cup Pairs League | 2001 | Bootham | 2000-01 | |
| Ted Plant Pairs Team KO | 2001 | Bootham I | 2000-01 |



