York Faber Shield - 2011-12 Leaderboards
| WILLSDEN STEEL | PASEMA PAVING | |||||||||
| SNOOKER PLAYER OF THE SEASON | SNOOKER HIGHEST BREAK | |||||||||
| HIGHEST | ||||||||||
| NAME | TEAM | P | W | NAME | TEAM | BREAK | OTHER BREAKS | |||
| P.Holmes | Acomb A | 11 | 9 | L.Taylor | Malton A | 67 | 44, 31 | |||
| L.Taylor | Malton A | 10 | 8 | B.Rankin | Bootham A | 64 | ||||
| S.Weatherall | Malton A | 10 | 8 | M.Walsh | Fulford A | 43 | 38, 34 | |||
| K.Gall | Heworth A | 11 | 8 | T.Fillingham | Bootham A | 42 | 31 | |||
| C.Whyte | Heworth A | 9 | 7 | S.Weatherall | Malton A | 41 | 40, 36*, 35 | |||
| J.Ashwell | Acomb B | 7 | 6 | D.Colledge | Heworth B | 41 | 40 | |||
| J.Adcock | Fulford B | 8 | 6 | N.Wood | Heworth A | 40 | 38, 30 | |||
| R.Ward | Malton A | 8 | 6 | |||||||
| CAMEO ENGRAVING | CAMEO ENGRAVING | |||||||||
| BILLIARDS PLAYER OF THE SEASON | BILLIARDS HIGHEST BREAK | |||||||||
| HIGHEST | ||||||||||
| NAME | TEAM | P | W | NAME | TEAM | BREAK | OTHER BREAKS | |||
| G.Rogers | Heworth | 9 | 9 | G.Rogers | Heworth | 71 | 65, 65, 59, 59, 58, 53, 51, 49, 49, 47, 44, 41, 41, 40 | |||
| T.Wilson | Fulford | 10 | 9 | T.Ward | Fulford | 67 | 47, 42, 41, 34 | |||
| A.Appleby | Bootham B | 10 | 7 | M.Winskill | Heworth | 66 | 59, 36, 31 | |||
| S.Burdett | Heworth | 7 | 5 | C.Robinson | Bootham A | 40 | ||||
| A.Barraclough | Acomb | 7 | 4 | W.Puleston | Fulford | 39 | ||||
| B.Rankin | Bootham A | 6 | 4 | K.Taylor | Bootham A | 38 | ||||
| K.Myers | Acomb | 7 | 4 | |||||||



