-
2010 Faber Shield AGM Summary (added 04-Jul-2010)
The 2010 Faber Shield AGM was held on Friday 2nd July at Fulford. Click here to read more.
-
2010-11 Season (added 04-Jul-2010)
The 2010-11 season gets underway on 1st Sept 2010. Click here for more...
-
New Faber Shield Site (added 05-Jun-2010)
I am currently streamlining the website and so please bear with me if you discover any broken links!
-
2009-10 Roll of Honour (added 21-Apr-2010)
Many congratulations to the victors of individual and team event winners this season!
-
2009-10 Snooker Statistics (added 21-Apr-2010)
The archives have been updated with the Snooker Statistics for the 2009-10 season
-
2010 Presentation Night (added 14-Apr-2010)
Malton A beat Fulford B 5-2 to win the Team KO final on Presentaion Night at Fulford
-
2009-10 Billiards Statistics (added 28-Mar-2010)
Following the completion of the 2009-10 Billiards season I have updated the Archives. Click the title for more details...
-
Important Notice (added 01-Feb-2010)
Please take time to read this important message about the content of this website
Good Morning. Welcome to the unofficial home page of the York Conservative Club Snooker and Billiards Leagues run by the Faber Shield.
Here you can find the latest results, tables, match reports and much more for the various leagues and competitions. Click here for a contents of the site. For more information on how to best view this site and to contact us with any feedback you may have click here .
Site Last Updated Saturday, 17th July, 2010 03:41PM
| CARLSBERG-UK SNOOKER | ||||||||
| Pos. | Team | P | W | L | Pts. | |||
| 1 | Fulford B | 1 | 1 | 0 | 4 | |||
| 2 | Malton A | 1 | 1 | 0 | 4 | |||
| 3 | Bootham B | 1 | 0 | 1 | 3 | |||
| 4 | Heworth B | 1 | 0 | 1 | 3 | |||
| 5 | Acomb A | 0 | 0 | 0 | 0 | |||
| 6 | Acomb B | 0 | 0 | 0 | 0 | |||
| 7 | Bootham A | 0 | 0 | 0 | 0 | |||
| 8 | Fulford A | 0 | 0 | 0 | 0 | |||
| 9 | Heworth A | 0 | 0 | 0 | 0 | |||
| SLATER CUP PAIRS SNOOKER | ||||||||
| Pos. | Team | P | W | L | Pts. | |||
| 1 | Acomb C | 0 | 0 | 0 | 0 | |||
| 2 | Bootham C | 0 | 0 | 0 | 0 | |||
| 3 | Fulford C | 0 | 0 | 0 | 0 | |||
| 4 | Heworth C | 0 | 0 | 0 | 0 | |||
| FABER SHIELD BILLIARDS | ||||||||
| Pos. | Team | P | W | D | L | Pts. | ||
| 1 | Acomb | 0 | 0 | 0 | 0 | 0 | ||
| 2 | Bootham A | 0 | 0 | 0 | 0 | 0 | ||
| 3 | Bootham B | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Fulford | 0 | 0 | 0 | 0 | 0 | ||
| 5 | Heworth | 0 | 0 | 0 | 0 | 0 | ||
| Tables last updated 03 Sep 10 | ||||||||
View the Latest Tables & Results in full
| WILLSDEN STEEL SNOOKER PLAYER OF THE SEASON | |||||
| NAME | TEAM | P | W | ||
| S.Weatherill | |||||
| CAMEO ENGRAVING BILLIARDS HIGHEST BREAK | |||||
| NAME | TEAM | P | W | ||
| Starts 6 Sept 10 | |||||
Tables last updated on 03 Sep 10
View the latest Leaderboards in full
| NORTH WOLDS PRINTERS SNOOKER HIGHEST BREAK | |||||
| NAME | TEAM | BREAK | OTHER BREAKS | ||
| S.Weatherill | |||||
| CAMEO ENGRAVING BILLIARDS HIGHEST BREAK | |||||
| NAME | TEAM | BREAK | OTHER BREAKS | ||
| Starts 6 Sept 10 | |||||
Tables last updated on 03 Sep 10
View the latest Leaderboards in full
![]() | ![]() |






