-
Mike Walsh defends Les Hawkins title (added 01-Nov-2011)
Mike Walsh (Fulford) becomes the first person to defend the Les Hawkins snooker title, defeating Paul Holmes (Acomb) in the final. Click for more.
-
2011-12 Competition Draws (added 14-Oct-2011)
The draws for the 2011-12 individual and team knockout competitions have been made.. Click here to read more.
-
Your Website Needs You (added 29-Aug-2011)
As some of you may know, I no longer live in the UK. So, I need your help if you want this website to continue. Click here for more
-
2011-12 Season (added 28-Aug-2011)
The 2011-12 Season is almost upon us. The season begins on Wednesday 7th September. Click here for more
-
New Archive Records Page - Win Statistics (added 22-Jun-2011)
I have added a new page to the Archive Records section of the website which lists the player win percentages by sport. Click here for more.
-
Players Contacts Database (added 14-Jun-2011)
Please take the time to update your details on the Players Contact Database.
-
Billiards Exhibition with Dave Causier (added 02-Oct-2010)
Dave Causier showed off his considerable ability with breaks of 227 and 179 in exhibition night at Heworth. Click here for more.
-
New Faber Shield Site (added 05-Jun-2010)
I am currently streamlining the website and so please bear with me if you discover any broken links!
Good Evening. Welcome to the unofficial home page of the York Conservative Club Snooker and Billiards Leagues run by the Faber Shield.
Here you will find the latest results, tables, match reports and much more for the various leagues and competitions. Click here for a contents of the site. For more information on how to best view this site and to contact us with any feedback you may have click here .
Site Last Updated Friday, 27th January, 2012 08:20AM
| CARLSBERG-UK SNOOKER | ||||||||
| Pos. | Team | P | W | L | Pts. | |||
| 1 | Malton A | 10 | 7 | 3 | 44 | |||
| 2 | Acomb A | 11 | 6 | 5 | 41 | |||
| 3 | Heworth A | 11 | 6 | 5 | 41 | |||
| 4 | Acomb B | 11 | 5 | 6 | 39 | |||
| 5 | Heworth B | 10 | 6 | 4 | 37 | |||
| 6 | Bootham B | 11 | 5 | 6 | 37 | |||
| 7 | Fulford A | 11 | 4 | 7 | 37 | |||
| 8 | Fulford B | 11 | 5 | 6 | 31 | |||
| 9 | Bootham A | 10 | 4 | 6 | 29 | |||
| SLATER CUP PAIRS SNOOKER | ||||||||
| Pos. | Team | P | W | L | Pts. | |||
| 1 | Heworth C | 8 | 5 | 3 | 33 | |||
| 2 | Bootham C | 8 | 5 | 3 | 28 | |||
| 3 | Fulford C | 7 | 4 | 3 | 26 | |||
| 4 | Acomb C | 7 | 1 | 6 | 18 | |||
| FABER SHIELD BILLIARDS | ||||||||
| Pos. | Team | P | W | D | L | Pts. | ||
| 1 | Heworth | 9 | 7 | 0 | 2 | 35 | ||
| 2 | Fulford | 9 | 6 | 0 | 3 | 33 | ||
| 3 | Bootham A | 9 | 3 | 2 | 4 | 24 | ||
| 4 | Acomb | 8 | 3 | 1 | 4 | 22 | ||
| 5 | Bootham B | 9 | 1 | 1 | 7 | 18 | ||
| Tables last updated 27 Jan 12 | ||||||||
View the Latest Tables & Results in full
| WILLSDEN STEEL SNOOKER PLAYER OF THE SEASON | |||||
| NAME | TEAM | P | W | ||
| P.Holmes | Acomb A | 11 | 9 | ||
| L.Taylor | Malton A | 10 | 8 | ||
| S.Weatherall | Malton A | 10 | 8 | ||
| K.Gall | Heworth A | 11 | 8 | ||
| C.Whyte | Heworth A | 9 | 7 | ||
| J.Ashwell | Acomb B | 7 | 6 | ||
| J.Adcock | Fulford B | 8 | 6 | ||
| CAMEO ENGRAVING BILLIARDS PLAYER OF THE SEASON | |||||
| NAME | TEAM | P | W | ||
| G.Rogers | Heworth | 8 | 8 | ||
| T.Wilson | Fulford | 9 | 8 | ||
| A.Appleby | Bootham B | 9 | 7 | ||
| S.Burdett | Heworth | 7 | 5 | ||
Tables last updated on 27 Jan 12
View the latest Leaderboards in full
| PASEMA PAVING SNOOKER HIGHEST BREAK | |||||
| NAME | TEAM | BREAK | OTHER BREAKS | ||
| L.Taylor | Malton A | 67 | 44, 31 | ||
| M.Walsh | Fulford A | 43 | 38, 34 | ||
| T.Fillingham | Bootham A | 42 | 31 | ||
| S.Weatherall | Malton A | 41 | 40, 36*, 35 | ||
| D.Colledge | Heworth B | 41 | 40 | ||
| N.Wood | Heworth A | 40 | 38, 30 | ||
| T.Lister | Fulford A | 39 | |||
| K.Gall | Heworth A | 38 | 33 | ||
| CAMEO ENGRAVING BILLIARDS HIGHEST BREAK | |||||
| NAME | TEAM | BREAK | OTHER BREAKS | ||
| G.Rogers | Heworth | 71 | 65, 65, 59, 59, 58, 53, 51, 49, 49, 47, 44, 41, 41, 40 | ||
| T.Ward | Fulford | 67 | 47, 42, 41, 34 | ||
| M.Winskill | Heworth | 66 | 59, 36, 31 | ||
| W.Puleston | Fulford | 39 | |||
| K.Taylor | Bootham A | 38 | |||
| S.Burdett | Heworth | 32 | |||
| T.Wilson | Fulford | 31 | 30 | ||
Tables last updated on 19 Jan 12
View the latest Leaderboards in full
![]() | ![]() |






